# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||
1 | Henry Beak | 1 | A | 160 | 101 | 87 | All/Union/10 | 0.39 | 0.41 | 0.02 | 0.30 | 0.58 | 1.56 | 3.26 | Feb ? 1889 | 1. | |||||||||||||||||||||||
2. | Heny Rick | ||||||||||||||||||||||||||||||||||||||
2 | William ?I?nsman | 2 | A | 160 | 101 | 87 | 0.39 | 0.41 | 0.02 | 0.30 | 0.58 | 1.56 | 3.26 | Mar 2 1889 | 1. | ||||||||||||||||||||||||
2. | John Hatje | ||||||||||||||||||||||||||||||||||||||
3 | John E. Drill | 3 | A | 280 | 176 | 15 | 0.67 | 0.71 | 0.03 | 0.54 | 1.01 | 2.72 | 5.68 | Feb 2 1889 | 1. | ||||||||||||||||||||||||
2. | J.E. Dieal | ||||||||||||||||||||||||||||||||||||||
4 | do | 4 | A | 280 | 176 | 15 | 0.67 | 0.71 | 0.03 | 0.54 | 1.01 | 2.72 | 5.68 | Feb 2 1889 | 1. | ||||||||||||||||||||||||
2. | J.E. Dieal | ||||||||||||||||||||||||||||||||||||||
5 | John Catlin | S1/2 | 5 | A | 320 | 202 | 174 | 0.77 | 0.82 | 0.03 | 0.62 | 1.17 | 3.13 | 6.54 | Mar 2 1889 | 1. | |||||||||||||||||||||||
2. | John Cattalow | ||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | N1/2 | 5 | A | 40 | 25 | 22 | 0.10 | 0.10 | 0.01 | 0.08 | 0.15 | 0.39 | 0.83 | Mar 11 1889 | 1. | |||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||
7 | John Catlin | S1/2 | 6 | A | 80 | 50 | 73 | 0.19 | 0.20 | 0.01 | 0.15 | 0.29 | 0.78 | 1.62 | Mar 1 1889 | 1. | |||||||||||||||||||||||
2. | John E. Cattalow | ||||||||||||||||||||||||||||||||||||||
8 | H.C.P. Sandman | N1/2 | 6 | A | 60 | 38 | 33 | 0.15 | 0.16 | 0.01 | 0.12 | 0.22 | 0.59 | 1.25 | Mar 11 1889 | 1. | |||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||
9 | John Catlin | S1/2 | 7 | A | 160 | 101 | 87 | 0.39 | 0.41 | 0.02 | 0.30 | 0.58 | 1.56 | 3.26 | Mar 1 1889 | 1. | |||||||||||||||||||||||
2. | John E. Cattalow | ||||||||||||||||||||||||||||||||||||||
10 | H.C.P. Sandman | N1/2 | 7 | A | 320 | 202 | 174 | 0.77 | 0.82 | 0.03 | 0.62 | 1.17 | 3.13 | 6.54 | Mar 11 1889 | 1. | |||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||
11 | do | 1 | B | 160 | 101 | 87 | 0.39 | 0.41 | 0.02 | 0.30 | 0.58 | 1.56 | 3.26 | Mar 11 1889 | 1. | ||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||
12 | Edward Lamey | 50 ft. E part | 2 | B | 480 | 302 | 260 | 1.15 | 1.22 | 0.05 | 0.93 | 1.74 | 4.68 | 9.77 | Mar 6 1889 | 1. | |||||||||||||||||||||||
2. | Edward Lamey | ||||||||||||||||||||||||||||||||||||||
13 | Luke Colburn | 10 ft. W. part | 2 | B | 100 | 63 | 54 | 0.24 | 0.25 | 0.01 | 0.19 | 0.36 | 0.97 | 2.02 | Mar 6 1889 | 1. | |||||||||||||||||||||||
2. | Luke Colburn | ||||||||||||||||||||||||||||||||||||||
14 | do | 40 ft E. side | 3 | B | 480 | 302 | 260 | 1.15 | 1.22 | 0.05 | 0.93 | 1.74 | 4.68 | 9.77 | Mar 6 1889 | 1. | |||||||||||||||||||||||
2. | Luke Colburn | ||||||||||||||||||||||||||||||||||||||
15 | Gotleib Humendinger | 20 ft W. side | 3 | B | 120 | 76 | 65 | 0.29 | 0.31 | 0.01 | 0.23 | 0.44 | 1.17 | 2.45 | Mar 4 1889 | 1. | |||||||||||||||||||||||
2. | George Harmdinger | ||||||||||||||||||||||||||||||||||||||
16 | do | 18 ft. E side | 4 | B | 290 | 183 | 157 | 0.70 | 0.74 | 0.03 | 0.56 | 1.05 | 2.81 | 5.89 | Mar 4 1889 | 1. | |||||||||||||||||||||||
2. | George Harmdinger | ||||||||||||||||||||||||||||||||||||||
17 | R.C. Comstock | 20 ft. E. side | 4 | B | 290 | 183 | 157 | 0.70 | 0.74 | 0.03 | 0.56 | 1.05 | 2.81 | 5.89 | Mar ? 1889 | 1. | |||||||||||||||||||||||
2. | R.C. Comstalk | ||||||||||||||||||||||||||||||||||||||
18 | William Hill | B | 280 | 176 | 15? | 0.67 | 0.71 | 0.03 | 0.54 | 1.01 | 2.72 | 5.68 | Mar ? 1889 | 1. | |||||||||||||||||||||||||
2. | Wm. Hill | ||||||||||||||||||||||||||||||||||||||
19 | H.H. Church | East part | 5 | B | 290 | 183 | 157 | 0.70 | 0.74 | 0.03 | 0.56 | 1.05 | 2.81 | 5.89 | Feb 12 1889 | 1. | |||||||||||||||||||||||
2. | Mrs. J. M. Church | ||||||||||||||||||||||||||||||||||||||
20 | Mrs. J.K. Bennett | 24 ft in W1/2 | 5 | B | 400 | 252 | 217 | 0.96 | 1.02 | 0.04 | 0.78 | 1.45 | 3.90 | 8.15 | Feb 16 1889 | 1. | |||||||||||||||||||||||
2. | George Bennett | ||||||||||||||||||||||||||||||||||||||
21 | Egnitz Kutta | 20 ft between | 5 and 6 | B | 160 | 101 | 87 | 0.39 | 0.41 | 0.02 | 0.30 | 0.58 | 1.56 | 3.26 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
22 | do | 60 ft. | 6 | B | 320 | 202 | 174 | 0.77 | 0.82 | 0.03 | 0.62 | 1.17 | 3.13 | 6.54 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
23 | J. Zimmerman | 1 | C | 400 | 252 | 217 | 0.96 | 1.02 | 0.04 | 0.78 | 1.45 | 3.90 | 8.15 | Feb 23 1889 | 1. | ||||||||||||||||||||||||
2. | J. Zimmerman | ||||||||||||||||||||||||||||||||||||||
24 | do | South part | 2 | C | 150 | 95 | 83 | 0.37 | 0.39 | 0.02 | 0.29 | 0.55 | 1.48 | 3.10 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | J. Zimmerman | ||||||||||||||||||||||||||||||||||||||
25 | Lepolt Krown | North part | 2 | C | 80 | 50 | 43 | 0.19 | 0.20 | 0.01 | 0.15 | 0.29 | 0.78 | 1.62 | Mar 16 1889 | 1. | |||||||||||||||||||||||
2. | Henry Hobine | ||||||||||||||||||||||||||||||||||||||
26 | J. Zimmerman | 3 | C | 160 | 101 | 87 | 0.39 | 0.41 | 0.02 | 0.30 | 0.58 | 1.56 | 3.26 | Feb 23 1889 | 1. | ||||||||||||||||||||||||
2. | J. Zimmerman | ||||||||||||||||||||||||||||||||||||||
27 | H.C.P. Sandman & Frowlich | 4 | C | 800 | 504 | 433 | 1.91 | 2.04 | 0.09 | 1.56 | 2.90 | 7.80 | 16.30 | Mar 11 1889 | 1. | ||||||||||||||||||||||||
2. | Frolich & Sandman | ||||||||||||||||||||||||||||||||||||||
28 | do | 5 | C | 800 | 504 | 433 | 1.91 | 2.04 | 0.09 | 1.56 | 2.90 | 7.80 | 16.30 | Mar 11 1889 | 1. | ||||||||||||||||||||||||
2. | Frolich & Sandman | ||||||||||||||||||||||||||||||||||||||
29 | J.M. Landwer | 1 | D | 50 | 32 | 28 | 0.13 | 0.13 | 0.01 | 0.10 | 0.19 | 0.48 | 1.04 | Feb 23 1889 | 1. | ||||||||||||||||||||||||
2. | J.H. Landwer | ||||||||||||||||||||||||||||||||||||||
30 | do | 2 | D | 50 | 32 | 28 | 0.13 | 0.13 | 0.01 | 0.10 | 0.19 | 0.48 | 1.04 | Feb 23 1889 | 1. | ||||||||||||||||||||||||
2. | J.H. Landwer | ||||||||||||||||||||||||||||||||||||||
31 | do | 3 | D | 50 | 32 | 28 | 0.13 | 0.13 | 0.01 | 0.10 | 0.19 | 0.48 | 1.04 | Feb 23 1889 | 1. | ||||||||||||||||||||||||
2. | J.H. Landwer | ||||||||||||||||||||||||||||||||||||||
32 | do | 4 | D | 320 | 202 | 174 | 0.77 | 0.82 | 0.03 | 0.62 | 1.17 | 3.13 | 6.54 | Feb 23 1889 | 1. | ||||||||||||||||||||||||
2. | J.H. Landwer | ||||||||||||||||||||||||||||||||||||||
33 | do | 5 | D | 50 | 32 | 28 | 0.13 | 0.13 | 0.01 | 0.10 | 0.19 | 0.48 | ? | Feb 23 1889 | 1. | ||||||||||||||||||||||||
2. | J.H. Landwer | ||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
35 | 8140 | 5132 | 4416 | 19.62 | 20.78 | 0.90 | 15.73 | 29.58 | 79.31 | 165.92 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||||
2. |