# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 4 | District No. 10 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | Sam Peck | N7/16 of NE1/4 | 23 | 43 | 9 | 70 | 930 | 865 | 753 | 4 | 3.32 | 3.54 | 0.15 | 2.71 | 2.25 | 11.97 | Mar 4 1889 | 1. | |||||||||||||||||||||||
2. | Sanford Peck | ||||||||||||||||||||||||||||||||||||||||
2 | Mrs. A. Leonard | S9/16 NE1/4 | 23 | 43 | 9 | 90 | 1365 | 1269 | 1104 | 4 | 4.86 | 5.12 | 0.22 | 3.98 | 3.30 | 17.55 | Feb 18 1889 | 1. | |||||||||||||||||||||||
2. | Mrs. A. Leonord | ||||||||||||||||||||||||||||||||||||||||
3 | Justin Fellows | NE1/4 NW1/4 | 23 | 43 | 9 | 40 | 780 | 725 | 631 | 4 | 2.78 | 2.97 | 0.13 | 2.27 | 1.89 | 10.04 | Feb 27 1889 | 1. | |||||||||||||||||||||||
2. | Jesten Fellows | ||||||||||||||||||||||||||||||||||||||||
4 | Do | NW1/4 NW1/4 | 23 | 43 | 9 | 40 | 400 | 372 | 324 | 4 | 1.43 | 1.52 | 0.06 | 1.17 | 0.96 | 5.14 | Feb 27 1889 | 1. | |||||||||||||||||||||||
2. | Jesten Fellows | ||||||||||||||||||||||||||||||||||||||||
5 | William Meister | SW1/4 NW1/4 | 23 | 43 | 9 | 40 | 400 | 372 | 324 | 4 | 1.43 | 1.52 | 0.06 | 1.17 | 0.96 | 5.14 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | Wm. Mister | ||||||||||||||||||||||||||||||||||||||||
6 | Do | SE1/4 NW1/4 | 23 | 43 | 9 | 40 | 580 | 539 | 469 | 4 | 2.07 | 2.20 | 0.09 | 1.68 | 1.38 | 7.42 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | Wm. Mister | ||||||||||||||||||||||||||||||||||||||||
7 | Hylon Hawley | N 26 a of E 131 a of SW1/4 | 23 | 43 | 9 | 26 | 240 | 223 | 194 | 4 | 7 | 0.86 | 0.91 | 0.04 | 0.69 | 0.57 | 1.60 | 4.67 | Mar 4 1889 | 1. | |||||||||||||||||||||
2. | Hilund Hawley | ||||||||||||||||||||||||||||||||||||||||
8 | John Allensby | S 105 a of E 131 a of SW1/4 | 23 | 43 | 9 | 105 | 1475 | 1372 | 1194 | 4 | 5.26 | 5.61 | 0.24 | 4.29 | 3.57 | 18.97 | Mar 5 1889 | 1. | |||||||||||||||||||||||
2. | John Allensby | ||||||||||||||||||||||||||||||||||||||||
9 | J.C. Dole | N 14 1/2 a of W29 a of SW1/4 | 23 | 43 | 9 | 14 | 50 | 160 | 149 | 130 | 4 | 0.58 | 0.61 | 0.03 | 0.47 | 0.39 | 2.08 | Feb 16 1889 | 1. | ||||||||||||||||||||||
2. | J.C. Dole | ||||||||||||||||||||||||||||||||||||||||
10 | Henry Sodt | S 14 1/2 a of W 29 a of SW1/4 | 23 | 43 | 9 | 14 | 50 | 160 | 149 | 130 | 4 | 0.58 | 0.61 | 0.03 | 0.47 | 0.39 | 2.08 | Mar 4 1889 | 1. | ||||||||||||||||||||||
2. | Barnard Sodt | ||||||||||||||||||||||||||||||||||||||||
11 | William Meister | E1/2 SE1/4 | 23 | 43 | 9 | 80 | 120 | 1116 | 97? | 4 - 10 | 4.28 | 4.56 | 0.19 | 3.49 | 1.44 | 6.85 | 20.81 | Feb 23 1889 | 1. | ||||||||||||||||||||||
2. | Wm. Mister | ||||||||||||||||||||||||||||||||||||||||
12 | Hylon Hawley | W1/2 SE1/4 | 23 | 43 | 9 | 80 | 1000 | 930 | 809 | 4 | 7 | 3.56 | 3.80 | 0.16 | 2.92 | 2.40 | 3.20 | 16.04 | Mar 4 1889 | 1. | |||||||||||||||||||||
2. | Hiland Hawley | ||||||||||||||||||||||||||||||||||||||||
13 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | School | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
15 | 640 | 8690 | 8081 | 7033 | 31.01 | 33.04 | 1.40 | 25.31 | 19.50 | 6.85 | 26.35 | 4.80 | 121.91 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |