# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Dist.-No. 11 Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 2 | District No. 5 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | William Donlea | Lot 1 East Division | 16 | 43 | 9 | 56 | 6 | 735 | 684 | 595 | 11 | 2.62 | 2.80 | 0.12 | 2.13 | 8.34 | 16.01 | 1. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
2 | G. Herniandinger | Lot 2 East Division | 16 | 43 | 9 | 58 | 24 | 735 | 684 | 595 | 11 | 2.62 | 2.80 | 0.12 | 2.13 | 8.34 | 16.01 | Mar 4 1889 | 1. | ||||||||||||||||||||||
2. | George Heimerdinger | ||||||||||||||||||||||||||||||||||||||||
3 | Do | Lot 3 East Division | 16 | 43 | 9 | 61 | 64 | 600 | 558 | 485 | 11 | 2.14 | 2.28 | 0.10 | 1.74 | 6.80 | 13.06 | Mar 11 1889 | 1. | ||||||||||||||||||||||
2. | George Heimerdinger | ||||||||||||||||||||||||||||||||||||||||
4 | Deforris Kelsey | Lot 4 East Division | 16 | 43 | 9 | 56 | 35 | 735 | 684 | 595 | 11 | 2.62 | 2.80 | 0.12 | 2.13 | 8.34 | 16.01 | Feb 16 1889 | 1. | ||||||||||||||||||||||
2. | Defores Kelsey | ||||||||||||||||||||||||||||||||||||||||
5 | H.C.P. Sandman | Lot 5 East Division | 16 | 43 | 9 | 23 | 87 | 225 | 209 | 182 | 5 | 0.81 | 0.86 | 0.04 | 0.65 | 0.73 | 3.09 | Mar 11 1889 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
6 | Do | Lot 6 East Division | 16 | 43 | 9 | 28 | 82 | 265 | 246 | 214 | 5 | 0.95 | 1.01 | 0.04 | 0.77 | 0.86 | 3.63 | Mar 11 1889 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
7 | Do | Lot 7 East Division | 16 | 43 | 9 | 24 | 54 | 225 | 209 | 182 | 5 | 0.81 | 0.86 | 0.04 | 0.65 | 0.73 | 3.09 | Mar 11 1889 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
8 | Do | Lot 8 East Division | 16 | 43 | 9 | 25 | 21 | 240 | 223 | 194 | 5 | 0.86 | 0.91 | 0.04 | 0.69 | 0.78 | 3.28 | Mar 11 1889 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
9 | Do | Lot 9 East Division | 16 | 43 | 9 | 34 | 63 | 525 | 488 | 425 | 5 | 1.87 | 2.00 | 0.09 | 1.53 | 1.70 | 7.19 | Mar 11 1889 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
10 | Do | Lot 10 East Division | 16 | 43 | 9 | 36 | 63 | 350 | 326 | 284 | 5 | 1.25 | 1.33 | 0.06 | 1.01 | 1.14 | 4.79 | Mar 11 1889 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
11 | Jacob Newcomb | Lot 11 East Division | 16 | 43 | 9 | 36 | 53 | 500 | 465 | 405 | 11 | 1.79 | 1.90 | 0.08 | 1.46 | 5.68 | 10.91 | Feb 11 1889 | 1. | ||||||||||||||||||||||
2. | Jacob Newcomb | ||||||||||||||||||||||||||||||||||||||||
12 | Deforrist Kelsey | Lot 12 East Division | 16 | 43 | 9 | 38 | 65 | 380 | 353 | 307 | 11 | 1.36 | 1.44 | 0.06 | 1.11 | 4.30 | 8.27 | Feb 16 1889 | 1. | ||||||||||||||||||||||
2. | Defores Kelsey | ||||||||||||||||||||||||||||||||||||||||
13 | James Gardner | Lot 13 East Division | 16 | 43 | 9 | 31 | 72 | 190 | 177 | 154 | 5 | 3 | 0.68 | 0.72 | 0.03 | 0.55 | 0.62 | 0.90 | 3.50 | Feb 11 1889 | 1. | ||||||||||||||||||||
2. | James Gardner | ||||||||||||||||||||||||||||||||||||||||
14 | Do | Lot 14 East Division | 16 | 43 | 9 | 27 | 7 | 240 | 223 | 194 | 5 | 3 | 0.86 | 0.91 | 0.04 | 0.69 | 0.78 | 0.90 | 4.18 | Feb 11 1889 | 1. | ||||||||||||||||||||
2. | James Gardner | ||||||||||||||||||||||||||||||||||||||||
15 | T. Allen | Lot 1 West Division | 16 | 43 | 9 | 12 | 50 | 130 | 121 | 105 | 2 | 0.47 | 0.49 | 0.02 | 0.38 | 0.80 | 2.16 | Feb 12 1889 | 1. | ||||||||||||||||||||||
2. | T. Allen | ||||||||||||||||||||||||||||||||||||||||
16 | Do | Lot 2 West Division | 16 | 43 | 9 | 10 | 26 | 110 | 102 | 89 | 2 | 0.40 | 0.42 | 0.02 | 0.31 | 0.68 | 1.83 | Feb 22 1889 | 1. | ||||||||||||||||||||||
2. | T. Allen | ||||||||||||||||||||||||||||||||||||||||
17 | Do | Lot 3 West Division | 16 | 43 | 9 | 8 | 79 | 90 | 84 | 73 | 2 | 0.33 | 0.34 | 0.01 | 0.26 | 0.56 | 1.50 | Feb 22 1889 | 1. | ||||||||||||||||||||||
2. | T. Allen | ||||||||||||||||||||||||||||||||||||||||
18 | Do | Lot 4 West Division | 16 | 43 | 9 | 7 | 27 | 80 | 74 | 64 | 2 | 0.29 | 0.30 | 0.01 | 0.23 | 0.49 | 1.32 | Feb 22 1889 | 1. | ||||||||||||||||||||||
2. | T. Allen | ||||||||||||||||||||||||||||||||||||||||
19 | Do | Lot 5 West Division | 16 | 43 | 9 | 7 | 10 | 70 | 65 | 57 | 2 | 0.26 | 0.27 | 0.01 | 0.20 | 0.44 | 1.18 | Feb 22 1889 | 1. | ||||||||||||||||||||||
2. | T. Allen | ||||||||||||||||||||||||||||||||||||||||
20 | A. Abbott | Lot 6 West Division | 16 | 43 | 9 | 6 | 99 | 70 | 65 | 57 | 2 | 3 | 0.26 | 0.27 | 0.01 | 0.20 | 0.44 | 0.20 | 1.38 | Feb 22 1889 | 1. | ||||||||||||||||||||
2. | A. Abbott | ||||||||||||||||||||||||||||||||||||||||
21 | Do | Lot 7 West Division | 16 | 43 | 9 | 7 | 90 | 80 | 74 | 64 | 2 | 3 | 0.29 | 0.30 | 0.01 | 0.23 | 0.49 | 0.20 | 1.52 | Feb 22 1889 | 1. | ||||||||||||||||||||
2. | A. Abbott | ||||||||||||||||||||||||||||||||||||||||
22 | Do | Lot 8 West Division | 16 | 43 | 9 | 7 | 94 | 80 | 74 | 64 | 2 | 3 | 0.29 | 0.30 | 0.01 | 0.23 | 0.49 | 0.20 | 1.52 | Feb 22 1889 | 1. | ||||||||||||||||||||
2. | A. Abbott | ||||||||||||||||||||||||||||||||||||||||
23 | Do | Lot 9 West Division | 16 | 43 | 9 | 10 | 75 | 90 | 84 | 73 | 2 | 0.33 | 0.34 | 0.01 | 0.26 | 0.56 | 1.50 | Feb 22 1889 | 1. | ||||||||||||||||||||||
2. | A. Abbott | ||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | School | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 619 | 46 | 6745 | 6372 | 5457 | 24.16 | 25.65 | 1.09 | 19.54 | 41.80 | 4.95 | 7.34 | 54.09 | 2.40 | 126.93 | 1. | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |