# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Drainage Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 11 | District No. 5 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | P. Sinnott | E5/16 NE1/4 | 15 | 43 | 9 | 50 | 400 | 372 | 324 | 11 | 1.43 | 1.52 | 0.06 | 1.17 | 4.54 | 8.72 | Mar 11 1889 | 1. | |||||||||||||||||||||||
2. | P. Sennett | ||||||||||||||||||||||||||||||||||||||||
2 | M. Burrows | W11/16 NE1/4 | 15 | 43 | 9 | 110 | 1140 | 1060 | 922 | 11 | 4.06 | 4.33 | 0.18 | 3.32 | 12.90 | 24.79 | Feb 9 1889 | 1. | |||||||||||||||||||||||
2. | M.T. Borrows | ||||||||||||||||||||||||||||||||||||||||
3 | Do | E1/2 NW1/4 | 15 | 43 | 9 | 80 | 1050 | 977 | 850 | 11 | 3.74 | 4.00 | 0.17 | 3.06 | 11.90 | 22.87 | Feb 9 1889 | 1. | |||||||||||||||||||||||
2. | M.T. Borrows | ||||||||||||||||||||||||||||||||||||||||
4 | J.S. Herndon | (E .40 a N of Rd) W1/2 NW1/4 | 15 | 43 | 9 | 79 | 60 | 960 | 893 | 777 | 11 | 3.42 | 3.65 | 0.16 | 2.79 | 10.88 | 20.90 | Mar 11 1889 | 1. | ||||||||||||||||||||||
2. | J.S. Harnden | ||||||||||||||||||||||||||||||||||||||||
5 | Michael Welch | E .40 a N of Rd of W1/2 NW1/4 | 15 | 43 | 9 | 40 | 5 | 5 | 4 | 11 | 0.02 | 0.02 | 0.01 | 0.02 | 0.06 | 0.13 | Feb 11 1889 | 1. | |||||||||||||||||||||||
2. | Michel Welch | ||||||||||||||||||||||||||||||||||||||||
6 | P. Sinnott | NE1/4 SW1/4 | 15 | 43 | 9 | 40 | 775 | 721 | 627 | 11 | 2.76 | 2.95 | 0.13 | 2.26 | 8.78 | 16.88 | Mar 11 1889 | 1. | |||||||||||||||||||||||
2. | P. Sennett | ||||||||||||||||||||||||||||||||||||||||
7 | J.S. Herndon | N3/4 W1/2 SW1/4 | 15 | 43 | 9 | 60 | 580 | 539 | 469 | 11 | 2.07 | 2.20 | 0.09 | 1.68 | 6.56 | 12.60 | Mar 11 1889 | 1. | |||||||||||||||||||||||
2. | J.S. Harnden | ||||||||||||||||||||||||||||||||||||||||
8 | C.P. Hawley | S1/4 W1/2 SW1/4 | 15 | 43 | 9 | 20 | 220 | 205 | 178 | 5 | 0.79 | 0.84 | 0.04 | 0.63 | 0.71 | 3.01 | Mar 2 1889 | 1. | |||||||||||||||||||||||
2. | C.P. Hawley | ||||||||||||||||||||||||||||||||||||||||
9 | Barnard Sodt | SE1/4 SW1/4 | 15 | 43 | 9 | 40 | 440 | 409 | 356 | 11 | 1.57 | 1.67 | 0.07 | 1.28 | 4.98 | 9.57 | Mar 4 1889 | 1. | |||||||||||||||||||||||
2. | Bernard Sodt | ||||||||||||||||||||||||||||||||||||||||
10 | P. Sinnott | SE1/4 | 15 | 43 | 9 | 160 | 1400 | 1302 | 1133 | 11 | 4.99 | 5.33 | 0.23 | 4.08 | 11.90 | 15.86 | 42.39 | Mar 11 1889 | 1. | ||||||||||||||||||||||
2. | P. Sennett | ||||||||||||||||||||||||||||||||||||||||
11 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
12 | School | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | 640 | 6970 | 6483 | 5640 | 24.85 | 26.51 | 1.14 | 20.29 | 11.90 | 76.46 | 0.71 | 77.17 | 161.86 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |