# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Drainage Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||||
Acres | 100s | District No. 11 | District No. 10 | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||
1 | H.C.P. Sandman | E1/2 NE1/4 | 14 | 43 | 9 | 80 | 700 | 651 | 566 | 11 | 2.50 | 2.66 | 0.11 | 2.03 | 5.60 | 7.92 | 20.82 | Mar 11 1889 | 1. | |||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||
2 | C.J. Summerfield | E1/2 NW1/4 NE1/4 | 14 | 43 | 9 | 20 | 220 | 205 | 178 | 11 | 0.79 | 0.84 | 0.04 | 0.63 | 1.40 | 2.50 | 6.20 | Feb 25 1889 | 1. | |||||||||||||||||||||||
2. | C.J. Summerfeld | |||||||||||||||||||||||||||||||||||||||||
3 | Patrick Sullivan | W1/2 NW1/4 NE1/4 | 14 | 43 | 9 | 20 | 220 | 205 | 178 | 11 | 6 | 0.79 | 0.84 | 0.04 | 0.63 | 1.40 | 2.50 | 0.90 | 7.10 | 1. | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
4 | H.C.P. Sandman | SW1/4 NE1/4 | 14 | 43 | 9 | 40 | 100 | 93 | 81 | 11 | 0.36 | 0.38 | 0.02 | 0.28 | 1.14 | 2.18 | Mar 11 1889 | 1. | ||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||
5 | Gotleib Kohlman | NE1/4 NW1/4 | 14 | 43 | 9 | 40 | 350 | 326 | 284 | 11 | 6 | 1.25 | 1.33 | 0.06 | 1.01 | 2.80 | 3.98 | 0.90 | 11.33 | Mar 6 1889 | 1. | |||||||||||||||||||||
2. | Gotlip Cohlman | |||||||||||||||||||||||||||||||||||||||||
6 | William Howarth | W1/2 NW1/4 | 14 | 43 | 9 | 80 | 700 | 651 | 566 | 11 | 6 | 2.50 | 2.66 | 0.11 | 2.03 | 5.60 | 7.92 | 2.10 | 22.92 | Feb 12 1889 | 1. | |||||||||||||||||||||
2. | Wm. Howarth | |||||||||||||||||||||||||||||||||||||||||
7 | Peter Lancy | SE1/4 NW1/4 | 14 | 43 | 9 | 40 | 350 | 326 | 284 | 11 | 6 | 1.25 | 1.33 | 0.06 | 1.01 | 3.98 | 1.05 | 8.68 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
8 | P. Sinnot | N1/2 SW1/4 | 14 | 43 | 9 | 80 | 700 | 651 | 566 | 11 | 2.50 | 2.66 | 0.11 | 2.03 | 7.92 | 15.22 | Mar 11 1889 | 1. | ||||||||||||||||||||||||
2. | P. Sennett | |||||||||||||||||||||||||||||||||||||||||
9 | Do | All N of Rd S1/2 SW1/4 | 14 | 43 | 9 | 57 | 480 | 446 | 388 | 11 | 1.71 | 1.82 | 0.08 | 1.39 | 5.44 | 10.44 | Mar 11 1889 | 1. | ||||||||||||||||||||||||
2. | P. Sennett | |||||||||||||||||||||||||||||||||||||||||
10 | Justin Fellows | E 7 a S of Rd S1/2 SW1/4 | 14 | 43 | 9 | 7 | 70 | 65 | 57 | 11 | 6 | 0.26 | 0.27 | 0.01 | 0.20 | 0.80 | 0.26 | 1.80 | Feb 27 1889 | 1. | ||||||||||||||||||||||
2. | Jesten Fellows | |||||||||||||||||||||||||||||||||||||||||
11 | Do | W 18 a S of Rd of S1/2 SW1/4 | 14 | 43 | 9 | 18 | 175 | 163 | 142 | 11 | 6 | 0.63 | 0.67 | 0.03 | 0.51 | 1.98 | 0.64 | 4.46 | Feb 27 1889 | 1. | ||||||||||||||||||||||
2. | Jesten Fellows | |||||||||||||||||||||||||||||||||||||||||
12 | H.C.P. Sandman | E3/4 NE1/4 SE1/4 | 14 | 43 | 9 | 30 | 250 | 233 | 203 | 11 | 0.90 | 0.95 | 0.04 | 0.74 | 2.84 | 5.47 | Mar 11 1889 | 1. | ||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||
13 | Henry Kemp | W1/4 NE1/4 SE1/4 | 14 | 43 | 9 | 10 | 90 | 84 | 73 | 11 | 0.33 | 0.34 | 0.01 | 0.26 | 1.02 | 1.96 | Mar 11 1889 | 1. | ||||||||||||||||||||||||
2. | Henry Kempert | |||||||||||||||||||||||||||||||||||||||||
14 | P. Lancy | NW1/4 SE1/4 | 14 | 43 | 9 | 40 | 350 | 326 | 284 | 11 | 6 | 1.25 | 1.33 | 0.06 | 1.01 | 3.98 | 1.05 | 8.68 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
15 | Sam Peck | SW1/4 SE1/4 | 14 | 43 | 9 | 40 | 400 | 372 | 324 | 10 | 1.43 | 1.52 | 0.06 | 1.17 | 2.80 | 4.56 | 11.54 | Mar 4 1889 | 1. | |||||||||||||||||||||||
2. | Sanford Peck | |||||||||||||||||||||||||||||||||||||||||
16 | H.C.P. Sandman | N5/8 SE1/4 SE1/4 | 14 | 43 | 9 | 25 | 220 | 205 | 178 | 10 | 0.79 | 0.84 | 0.04 | 0.63 | 2.50 | 4.80 | Mar 11 1889 | 1. | ||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||
17 | Sam Peck | W2/3 of S3/8 SE1/4 SE1/4 | 14 | 43 | 9 | 10 | 110 | 102 | 89 | 10 | 0.40 | 0.42 | 0.02 | 0.31 | 1.25 | 2.40 | Mar 4 1889 | 1. | ||||||||||||||||||||||||
2. | Sanford Peck | |||||||||||||||||||||||||||||||||||||||||
18 | Conrad Kerling | E1/3 of S3/8 SE1/4 SE1/4 | 14 | 43 | 9 | 5 | 160 | 149 | 130 | 10 | 0.58 | 0.61 | 0.03 | 0.47 | 1.83 | 3.52 | Feb 11 1889 | 1. | ||||||||||||||||||||||||
2. | Conrod Kell? | |||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | School | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 642 | 5645 | 5253 | 4571 | 20.22 | 21.47 | 0.93 | 16.34 | 19.60 | 53.92 | 10.14 | 64.06 | 6.90 | 149.52 | 1. | |||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |