# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 10 | District No. 12 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | Robert Bennett | N1/2 NE1/4 NE1/4 | 13 | 43 | 9 | 21 | 300 | 279 | 243 | 12 | 1.07 | 1.14 | 0.05 | 0.87 | 1.70 | 4.83 | Mar 5 1889 | 1. | |||||||||||||||||||||||
2. | E.R. Clark | ||||||||||||||||||||||||||||||||||||||||
2 | Samuel Clark | S1/2 NE1/4 NE1/4 | 13 | 43 | 9 | 20 | 200 | 186 | 162 | 12 | 0.72 | 0.76 | 0.03 | 0.58 | 1.14 | 3.23 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | Sam Clark | ||||||||||||||||||||||||||||||||||||||||
3 | Do | NW1/4 NE1/4 | 13 | 43 | 9 | 40 | 300 | 279 | 243 | 12 | 1.07 | 1.14 | 0.05 | 0.87 | 1.70 | 4.83 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | Samuel Clark | ||||||||||||||||||||||||||||||||||||||||
4 | Do | N1/4 S1/2 NE1/4 | 13 | 43 | 9 | 20 | 200 | 186 | 162 | 12 | 0.72 | 0.76 | 0.03 | 0.58 | 1.14 | 3.23 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | Samuel Clark | ||||||||||||||||||||||||||||||||||||||||
5 | M.B. Rosevelt | S3/4 S1/2 NE1/4 | 13 | 43 | 9 | 60 | 780 | 725 | 631 | 12 | 2.78 | 2.97 | 0.13 | 2.27 | 4.42 | 12.57 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | A.V.H. Kimberly | ||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | NW1/4 | 13 | 43 | 9 | 160 | 1400 | 1302 | 1133 | 10 | 4.99 | 5.33 | 0.23 | 4.08 | 16.07 | 30.70 | Mar 11 1889 | 1. | |||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
7 | Do | SW1/4 | 13 | 43 | 9 | 160 | 1660 | 1544 | 1343 | 10 | 5.91 | 6.31 | 0.27 | 4.83 | 18.93 | 36.25 | Mar 11 1889 | 1. | |||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
8 | Henry Bierman | N1/4 NE1/4 SE1/4 | 13 | 43 | 9 | 10 | 110 | 102 | 89 | 10 | 0.40 | 0.42 | 0.02 | 0.31 | 1.25 | 2.40 | Jan 23 1889 | 1. | |||||||||||||||||||||||
2. | Henry Beirman | ||||||||||||||||||||||||||||||||||||||||
9 | James Rogan | S3/8 of N5/8 of NE1/4 SE1/4 | 13 | 43 | 9 | 15 | 150 | 140 | 122 | 10 | 0.54 | 0.57 | 0.02 | 0.44 | 1.72 | 3.29 | Jan 23 1889 | 1. | |||||||||||||||||||||||
2. | James Ragan | ||||||||||||||||||||||||||||||||||||||||
10 | Henry Bierman | W 4 a of S3/8 of NE1/4 SE1/4 | 13 | 43 | 9 | 4 | 50 | 47 | 41 | 10 | 0.19 | 0.19 | 0.01 | 0.14 | 0.57 | 1.10 | Jan 23 1889 | 1. | |||||||||||||||||||||||
2. | Henry Beirman | ||||||||||||||||||||||||||||||||||||||||
11 | Joseph Whitney | E 11 a of S3/8 of NE1/4 SE1/4 | 13 | 43 | 9 | 11 | 130 | 121 | 105 | 10 | 0.47 | 0.49 | 0.02 | 0.38 | 1.48 | 2.84 | Mar 6 1889 | 1. | |||||||||||||||||||||||
2. | Joseph Whitney | ||||||||||||||||||||||||||||||||||||||||
12 | M.B. Rosevelt | N1/5 of NW1/4 SE1/4 | 13 | 43 | 9 | 8 | 100 | 93 | 81 | 10 | 0.36 | 0.38 | 0.02 | 0.28 | 1.14 | 2.18 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | A.V.H. Kimberly | ||||||||||||||||||||||||||||||||||||||||
13 | Do | N 20 a of S4/5 of NW1/4 SE1/4 | 13 | 43 | 9 | 20 | 250 | 233 | 203 | 10 | 0.90 | 0.95 | 0.04 | 0.74 | 2.86 | 5.49 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | A.V.H. Kimberly | ||||||||||||||||||||||||||||||||||||||||
14 | Julius Dyhrenforth | S. 12 a of S 4/5 of NW1/4 SE1/4 | 13 | 43 | 9 | 12 | 160 | 149 | 130 | 10 | 6 | 0.58 | 0.61 | 0.03 | 0.47 | 1.83 | 0.60 | 4.12 | Feb 23 1889 | 1. | |||||||||||||||||||||
2. | A.V.H. Kimberly | ||||||||||||||||||||||||||||||||||||||||
15 | E.S. Kimberly | SW1/4 SE1/4 | 13 | 43 | 9 | 40 | 1200 | 1116 | 971 | 10 | 4.28 | 4.56 | 0.19 | 3.49 | 13.69 | 26.21 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | A.V.H. Kimberly | ||||||||||||||||||||||||||||||||||||||||
16 | Joseph Whitney | E 15.39 a of E2/3 of N3/4 SE1/4 SE1/4 | 13 | 43 | 9 | 15 | 39 | 170 | 158 | 137 | 10 | 0.61 | 0.64 | 0.03 | 0.49 | 1.93 | 3.70 | Feb 6 1889 | 1. | ||||||||||||||||||||||
2. | Joseph Whitney | ||||||||||||||||||||||||||||||||||||||||
17 | M.B. Rosevelt | W 4.61 a of E2/3 of N3/4 SE1/4 SE1/4 | 13 | 43 | 9 | 4 | 61 | 650 | 605 | 526 | 10 | 2.32 | 2.47 | 0.11 | 1.89 | 7.41 | 14.20 | Feb 23 1889 | 1. | ||||||||||||||||||||||
2. | A.V.H. Kimberly | ||||||||||||||||||||||||||||||||||||||||
18 | E.S. Kimberly | W1/3 of N3/4 SE1/4 SE1/4 | 13 | 43 | 9 | 10 | 120 | 112 | 97 | 10 | 0.43 | 0.46 | 0.02 | 0.34 | 1.36 | 2.61 | Feb 23 1889 | 1. | |||||||||||||||||||||||
2. | A.V.H. Kimberly | ||||||||||||||||||||||||||||||||||||||||
19 | Russell Clark | E 2 1/2 a of S1/4 of SE1/4 SE1/4 | 13 | 43 | 9 | 2 | 50 | 75 | 70 | 6? | 10 | 6 | 0.27 | 0.29 | 0.01 | 0.22 | 0.86 | 0.22 | 1.87 | Feb 23 1889 | 1. | ||||||||||||||||||||
2. | Joseph Whitney | ||||||||||||||||||||||||||||||||||||||||
20 | E.S. Kimberly | W 7 1/2 a of S1/4 of SE1/4 SE1/4 | 13 | 43 | 9 | 7 | 50 | 85 | 79 | 69 | 10 | 0.31 | 0.32 | 0.01 | 0.24 | 0.97 | 1.85 | Feb 23 1889 | 1. | ||||||||||||||||||||||
2. | A.V.H. Kimberly | ||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | School | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 640 | 8090 | 7526 | 6549 | 28.92 | 30.76 | 1.32 | 23.51 | 72.07 | 10.10 | 82.17 | 0.82 | 167.50 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |