# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | Index | Index | index | Index | ||||||
Acres | 100s | District No. 2 | District No. 11 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Charles Gruber | NE1/4 NE1/4 | 10 | 43 | 9 | 40 | 280 | 260 | 226 | 11 | 4 | 1.00 | 1.06 | 0.05 | 0.81 | 3.16 | 1.05 | 7.13 | Feb 23 1889 | 1. | |||||||||||||||||||||||||
2. | Charles Gruber | ||||||||||||||||||||||||||||||||||||||||||||
2 | J.F. Baldwin | (Ex 2 a SW cor) W1/2 NE1/4 | 10 | 43 | 9 | 78 | 480 | 446 | 338 | 11 | 1.71 | 1.82 | 0.08 | 1.39 | 5.44 | 10.44 | Feb 16 1889 | 1. | |||||||||||||||||||||||||||
2. | J.F. Baldwin | ||||||||||||||||||||||||||||||||||||||||||||
3 | Wm. Shoemaker | 2 a SW cor W1/2 NE1/4 | 10 | 43 | 9 | 2 | 170 | 158 | 137 | 11 | 0.61 | 0.64 | 0.03 | 0.49 | 1.92 | 3.69 | Feb 28 1889 | 1. | |||||||||||||||||||||||||||
2. | Wm. Shumaker | ||||||||||||||||||||||||||||||||||||||||||||
4 | Robert Reynoldson | (Ex SE1/4 SE1/4 NE1/4) SE1/4 NE1/4 | 10 | 43 | 9 | 30 | 420 | 391 | 340 | 11 | 1.50 | 1.60 | 0.07 | 1.22 | 4.76 | 9.15 | Feb 11 1889 | 1. | |||||||||||||||||||||||||||
2. | Robert Reyoldson | ||||||||||||||||||||||||||||||||||||||||||||
5 | John Reynoldson | SE1/4 SE1/4 NE1/4 | 10 | 43 | 9 | 10 | 70 | 65 | 57 | 11 | 0.26 | 0.27 | 0.01 | 0.20 | 0.80 | 1.54 | Feb 11 1889 | 1. | |||||||||||||||||||||||||||
2. | John Reyoldson | ||||||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | All E of Fox River Frl NW1/4 | 10 | 43 | 9 | 96 | 27 | 875 | 814 | 708 | 11 | 3.12 | 3.33 | 0.14 | 2.55 | 9.92 | 19.06 | Mar 11 1889 | 1. | ||||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||||||
7 | T.H. Paddock | N 1/2 of that part W of River Frl NW1/4 | 10 | 43 | 9 | 9 | 85 | 90 | 84 | 73 | 2 | 4 | 0.33 | 0.34 | 0.01 | 0.26 | 0.56 | 0.30 | 1.80 | Feb 22 1889 | 1. | ||||||||||||||||||||||||
2. | T.H. Paddock | ||||||||||||||||||||||||||||||||||||||||||||
8 | J.H. Rogers | S 1/2 of that part W of River Frl NW1/4 | 10 | 43 | 9 | 9 | 84 | 90 | 84 | 73 | 2 | 4 | 0.33 | 0.34 | 0.01 | 0.26 | 0.56 | 0.30 | 1.80 | Feb 2 1889 | 1. | ||||||||||||||||||||||||
2. | J.H. Rogers | ||||||||||||||||||||||||||||||||||||||||||||
9 | M. Barrows | E1/2 SW1/4 | 10 | 43 | 9 | 80 | 780 | 725 | 631 | 11 | 2.78 | 2.97 | 0.13 | 2.27 | 8.84 | 16.99 | Feb 9 1889 | 1. | |||||||||||||||||||||||||||
2. | M.? Borrows | ||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Welch | (Ex W 10 a) W1/2 SW1/4 | 10 | 43 | 9 | 70 | 700 | 651 | 566 | 11 | 2.50 | 2.66 | 0.11 | 2.03 | 7.92 | 15.22 | Feb 11 1889 | 1. | |||||||||||||||||||||||||||
2. | Michel Welch | ||||||||||||||||||||||||||||||||||||||||||||
11 | Dennis Maloney | W1/8 W1/2 SW1/4 | 10 | 43 | 9 | 10 | 90 | 84 | 73 | 11 | 0.33 | 0.34 | 0.01 | 0.26 | 1.02 | 1.96 | Feb 11 1889 | 1. | |||||||||||||||||||||||||||
2. | Denis Malony | ||||||||||||||||||||||||||||||||||||||||||||
12 | John Reynoldson | (Ex 10 a NW cor W of Rd) NE1/4 SE1/4 | 10 | 43 | 9 | 30 | 420 | 391 | 340 | 11 | 1.50 | 1.60 | 0.07 | 1.22 | 4.76 | 9.15 | Feb 11 1889 | 1. | |||||||||||||||||||||||||||
2. | John Reyoldson | ||||||||||||||||||||||||||||||||||||||||||||
13 | Robert Reynoldson | 10 a NW cor W of Rd of NE1/4 SE1/4 | 10 | 43 | 9 | 10 | 100 | 93 | 81 | 11 | 0.36 | 0.38 | 0.02 | 0.28 | 1.14 | 2.18 | Feb 11 1889 | 1. | |||||||||||||||||||||||||||
2. | Robert Reyoldson | ||||||||||||||||||||||||||||||||||||||||||||
14 | J.F. Baldwin | W1/2 SE1/4 | 10 | 43 | 9 | 80 | 960 | 893 | 777 | 11 | 3.42 | 3.65 | 0.16 | 2.79 | 10.88 | 20.90 | Feb 16 1889 | 1. | |||||||||||||||||||||||||||
2. | J.F. Baldwin | ||||||||||||||||||||||||||||||||||||||||||||
15 | Robert Reynoldson | SE1/4 SE1/4 | 10 | 43 | 9 | 40 | 380 | 353 | 307 | 11 | 1.36 | 1.44 | 0.06 | 1.11 | 4.30 | 8.27 | Feb 11 1889 | 1. | |||||||||||||||||||||||||||
2. | Robert Reyoldson | ||||||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
17 | School | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
18 | 595 | 96 | 5905 | 5492 | 4777 | 21.11 | 22.44 | 0.96 | 17.14 | 1.12 | 64.86 | 65.98 | 1.65 | 129.28 | 1. | ||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. |