# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 4 | District No. | District No. 6 | District No. 5 | District No. | District No. | District No.10 | District No. 10 | District No. 11 | District No. 12 | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Sodt, Barnard | 410 | 410 | 365 | 5 | v | 1.94 | 1.94 | 0.04 | 1.28 | 0.90 | 6.10 | Feb 9 1888 | 1. | ||||||||||||||||||||
2. | Branard Soatt | |||||||||||||||||||||||||||||||||
2 | Sinnott, Paris | 1 | 1117 | 1117 | 994 | 11 | v | 5.27 | 5.27 | 0.11 | 3.48 | 12.33 | 1.00 | 27.46 | Mar 8 1888 | 1. | ||||||||||||||||||
2. | P. Sinnott | |||||||||||||||||||||||||||||||||
3 | Sinnott, Oscar | 146 | 146 | 130 | 11 | v | 0.69 | 0.69 | 0.01 | 0.46 | 1.62 | 3.47 | Mar 8 1888 | 1. | ||||||||||||||||||||
2. | Oscar Sinnott | |||||||||||||||||||||||||||||||||
4 | Speagel, Charles | 111 | 111 | 99 | 4 | v | 0.53 | 0.53 | 0.01 | 0.35 | 0.46 | 1.88 | Feb 29 1888 | 1. | ||||||||||||||||||||
2. | Charley Spegal | |||||||||||||||||||||||||||||||||
5 | Stone, A.F. | Barrington | 1 | 143 | 143 | 127 | 10 | v | 0.68 | 0.68 | 0.01 | 0.45 | 2.37 | 1.00 | 5.19 | Feb 11 1888 | 1. | |||||||||||||||||
2. | Frank Slone | |||||||||||||||||||||||||||||||||
6 | Sehryver, John | Barrington | 30 | 30 | 26 | 10 | v | 0.14 | 0.14 | 0.01 | 0.09 | 0.49 | 0.87 | Jan 25 1888 | 1. | |||||||||||||||||||
2. | John Schryver | |||||||||||||||||||||||||||||||||
7 | Spooner, William | 222 | 222 | 198 | 10 | v | 1.05 | 1.05 | 0.02 | 0.70 | 2.79 | 5.61 | Feb 13 1888 | 1. | ||||||||||||||||||||
2. | Wm. Spooner | |||||||||||||||||||||||||||||||||
8 | Stichert, Julius | 1 | 50 | 50 | 44 | 10 | v | 0.24 | 0.24 | 0.01 | 0.15 | 0.62 | 1.00 | 2.26 | Feb 13 1888 | 1. | ||||||||||||||||||
2. | Julis Stickert | |||||||||||||||||||||||||||||||||
9 | Shoemaker, Wm. | 1 | 45 | 45 | 40 | 11 | v | 0.22 | 0.22 | 0.01 | 0.14 | 0.50 | 1.00 | 2.09 | Mar 8 1888 | 1. | ||||||||||||||||||
2. | Wm. Shoemaker | |||||||||||||||||||||||||||||||||
10 | Summerfield, Fred | 1 | 125 | 125 | 111 | 11 | v | 0.59 | 0.59 | 0.01 | 0.39 | 1.38 | 1.00 | 3.96 | Feb 18 1888 | 1. | ||||||||||||||||||
2. | Fred Summerfield | |||||||||||||||||||||||||||||||||
11 | Sandman, H.C.P. | 365 | 365 | 325 | 11 | v | 1.73 | 1.73 | 0.04 | 1.14 | 4.03 | 8.67 | Feb 21 1888 | 1. | ||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||
12 | Sullivan, Patrick | 64 | 64 | 57 | 11 | v | 0.30 | 0.30 | 0.01 | 0.20 | 0.71 | 1.52 | Jan 28 1888 | 1. | ||||||||||||||||||||
2. | Patric Sulivan | |||||||||||||||||||||||||||||||||
13 | Summerfield, Christ | 1 | 68 | 68 | 61 | 11 | v | 0.33 | 0.33 | 0.01 | 0.22 | 0.76 | 1.00 | 2.65 | Feb 18 1888 | 1. | ||||||||||||||||||
2. | Cris Summerfield | |||||||||||||||||||||||||||||||||
14 | Summerfield, John | 1 | 300 | 300 | 267 | 12 | v | 1.42 | 1.42 | 0.03 | 0.94 | 1.93 | 1.00 | 6.74 | Feb 18 1888 | 1. | ||||||||||||||||||
2. | John Summefed | |||||||||||||||||||||||||||||||||
15 | Sodt, Henry | 160 | 160 | 142 | 4 | v | 0.76 | 0.76 | 0.02 | 0.50 | 0.66 | 2.70 | Feb 9 1888 | 1. | ||||||||||||||||||||
2. | Henry Soatt | |||||||||||||||||||||||||||||||||
16 | Schultz, Ernest | 36 | 36 | 32 | 4 | v | 0.17 | 0.17 | 0.01 | 0.11 | 0.15 | 0.61 | Feb 28 1888 | 1. | ||||||||||||||||||||
2. | Fred Keashner | |||||||||||||||||||||||||||||||||
17 | Senft, August | 121 | 121 | 108 | 4 | v | 0.58 | 0.58 | 0.01 | 0.38 | 0.50 | 2.05 | Feb 28 1888 | 1. | ||||||||||||||||||||
2. | Dedrick Mineky | |||||||||||||||||||||||||||||||||
18 | Sandman, H.C.P. | 272 | 272 | 242 | 5 | v | 1.29 | 1.29 | 0.03 | 0.85 | 0.61 | 4.07 | Feb 21 1888 | 1. | ||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||
19 | Slaven, Patrick | 111 | 111 | 99 | 6 | v | 0.53 | 0.53 | 0.01 | 0.35 | 0.53 | 1.95 | Jan 28 1888 | 1. | ||||||||||||||||||||
2. | Pat Slaven | |||||||||||||||||||||||||||||||||
20 | Sandman, H.C.P. | 1 | 557 | 557 | 496 | 10 | v | 2.63 | 2.63 | 0.05 | 1.75 | 6.99 | 1.00 | 15.05 | Feb 21 1888 | 1. | ||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||
21 | Sandman, H.C.P. | Barrington | 625 | 625 | 556 | 10 | v | 2.95 | 2.95 | 0.06 | 1.95 | 10.40 | 18.31 | Feb 21 888 | 1. | |||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||
22 | Syzer, James | Barrington | 86 | 86 | 77 | 10 | v | 0.41 | 0.41 | 0.01 | 0.27 | 1.44 | 2.54 | Feb 25 1888 | 1. | |||||||||||||||||||
2. | James Sizer | |||||||||||||||||||||||||||||||||
23 | Sass, John | Barrington | 51 | 51 | 45 | 10 | v | 0.24 | 0.24 | 0.01 | 0.16 | 0.84 | 1.49 | Feb 2 1888 | 1. | |||||||||||||||||||
2. | John Safs | |||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
25 | School | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
26 | 8 | 5215 | 5215 | 4641 | 24.69 | 24.69 | 0.54 | 16.31 | 1.77 | 0.53 | 1.51 | 10.40 | 15.54 | 21.33 | 1.93 | 53.01 | 8.00 | 127.24 | 1. | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||
2. |