# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. 10 | District No. | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||
1 | Henry Beak | 1 | A | 200 | 120 | 101 | All/Union/10 | 0.54 | 0.54 | 0.01 | 0.36 | 1.89 | 3.34 | Feb 11 1888 | 1. | ||||||||||||||||||||||||
2. | Henry Reich | ||||||||||||||||||||||||||||||||||||||
2 | Lambert Faska | 2 | A | 200 | 120 | 101 | 0.54 | 0.54 | 0.01 | 0.36 | 1.89 | 3.34 | Feb 20 1888 | 1. | |||||||||||||||||||||||||
2. | Wm. Einsman | ||||||||||||||||||||||||||||||||||||||
3 | John E. Drill | 3 | A | 350 | 210 | 176 | 0.94 | 0.94 | 0.02 | 0.62 | 3.29 | 5.81 | Jan 25 1888 | 1. | |||||||||||||||||||||||||
2. | John E. Deill | ||||||||||||||||||||||||||||||||||||||
4 | do | 4 | A | 350 | 210 | 176 | 0.94 | 0.94 | 0.02 | 0.62 | 3.29 | 5.81 | Jan 25 1888 | 1. | |||||||||||||||||||||||||
2. | John E. Deill | ||||||||||||||||||||||||||||||||||||||
5 | John Catlin | S1/2 | 5 | A | 250 | 150 | 126 | 0.67 | 0.67 | 0.01 | 0.44 | 2.36 | 4.15 | Feb 4 1888 | 1. | ||||||||||||||||||||||||
2. | John Cattalow | ||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | N1/2 | 5 | A | 50 | 30 | 25 | 0.14 | 0.14 | 0.01 | 0.09 | 0.47 | 0.85 | Feb 21 1888 | 1. | ||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||
7 | John Catlin | S1/2 | 6 | A | 100 | 60 | 50 | 0.27 | 0.27 | 0.01 | 0.18 | 0.94 | 1.67 | Feb 4 1888 | 1. | ||||||||||||||||||||||||
2. | John Cattalow | ||||||||||||||||||||||||||||||||||||||
8 | H.C.P. Sandman | N1/2 | 6 | A | 60 | 36 | 30 | 0.16 | 0.16 | 0.01 | 0.11 | 0.56 | 1.00 | Feb 21 1888 | 1. | ||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||
9 | John Catlin | S1/2 | 7 | A | 200 | 120 | 101 | 0.54 | 0.54 | 0.01 | 0.36 | 1.89 | 3.34 | Feb 4 1888 | 1. | ||||||||||||||||||||||||
2. | John Cattalow | ||||||||||||||||||||||||||||||||||||||
10 | H.C.P. Sandman | N1/2 | 7 | A | 400 | 240 | 202 | 1.08 | 1.08 | 0.02 | 0.71 | 3.78 | 6.67 | Feb 21 1888 | 1. | ||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||
11 | do | 1 | B | 175 | 105 | 88 | 0.47 | 0.47 | 0.01 | 0.31 | 1.65 | 2.91 | Feb 21 1888 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||
12 | Edward Lamey | 50 ft. E part | 2 | B | 600 | 360 | 302 | 1.61 | 1.61 | 0.03 | 1.06 | 5.65 | 9.96 | Mar 5 1888 | 1. | ||||||||||||||||||||||||
2. | Edward Leamey | ||||||||||||||||||||||||||||||||||||||
13 | Luke Colburn | 10 ft. W. part | 2 | B | 80 | 48 | 40 | 0.22 | 0.22 | 0.01 | 0.14 | 0.75 | 1.34 | Feb 25 1888 | 1. | ||||||||||||||||||||||||
2. | L. Colburn | ||||||||||||||||||||||||||||||||||||||
14 | do | 40 ft E. side | 3 | B | 600 | 360 | 302 | 1.61 | 1.61 | 0.03 | 1.06 | 5.65 | 9.96 | Feb 25 1888 | 1. | ||||||||||||||||||||||||
2. | L. Colburn | ||||||||||||||||||||||||||||||||||||||
15 | Gotleib Humendinger | 20 ft W. side | 3 | B | 125 | 75 | 63 | 0.34 | 0.34 | 0.01 | 0.23 | 1.18 | 2.10 | Feb 10 1888 | 1. | ||||||||||||||||||||||||
2. | Geo. Heimerdinger | ||||||||||||||||||||||||||||||||||||||
16 | do | 18 ft. E side | 4 | B | 350 | 210 | 176 | 0.94 | 0.94 | 0.02 | 0.62 | 3.29 | 5.81 | Feb 10 1888 | 1. | ||||||||||||||||||||||||
2. | Geo. Heimerdinger | ||||||||||||||||||||||||||||||||||||||
17 | John Cutlow | 20 ft. E. side | 4 | B | 325 | 195 | 164 | 0.87 | 0.87 | 0.02 | 0.58 | 3.07 | 5.41 | Feb 4 1888 | 1. | ||||||||||||||||||||||||
2. | John Cattalow | ||||||||||||||||||||||||||||||||||||||
18 | H.H. Church | East part | 5 | B | 300 | 180 | 151 | 0.80 | 0.80 | 0.02 | 0.53 | 2.82 | 4.97 | Feb 18 1888 | 1. | ||||||||||||||||||||||||
2. | Wm. Howorth | ||||||||||||||||||||||||||||||||||||||
19 | Mrs. J.K. Bennett | 24 ft in W1/2 | 5 | B | 500 | 300 | 252 | 1.34 | 1.34 | 0.03 | 0.89 | 4.71 | 8.31 | Jan 25 1888 | 1. | ||||||||||||||||||||||||
2. | Mrs. J.K. Bennett | ||||||||||||||||||||||||||||||||||||||
20 | Egnitz Kutta | 20 ft between | 5 and 6 | B | 100 | 60 | 50 | 0.27 | 0.27 | 0.01 | 0.18 | 0.94 | 1.67 | Mar 1 1888 | 1. | ||||||||||||||||||||||||
2. | Egntz Kutta | ||||||||||||||||||||||||||||||||||||||
21 | do | 60 ft. | 6 | B | 350 | 210 | 176 | 0.94 | 0.94 | 0.02 | 0.62 | 3.29 | 5.81 | Mar 1 1888 | 1. | ||||||||||||||||||||||||
2. | Egntz Kutta | ||||||||||||||||||||||||||||||||||||||
22 | J. Zimmerman | 1 | C | 500 | 300 | 252 | 1.34 | 1.34 | 0.03 | 0.89 | 4.71 | 8.31 | Feb 25 1888 | 1. | |||||||||||||||||||||||||
2. | J. Zimmerman | ||||||||||||||||||||||||||||||||||||||
23 | do | South part | 2 | C | 60 | 36 | 30 | 0.16 | 0.16 | 0.01 | 0.11 | 0.56 | 1.00 | Feb 25 1888 | 1. | ||||||||||||||||||||||||
2. | J. Zimmerman | ||||||||||||||||||||||||||||||||||||||
24 | Lepolt Krown | North part | 2 | C | 80 | 48 | 40 | 0.22 | 0.22 | 0.01 | 0.14 | 0.75 | 1.34 | Feb 4 1888 | 1. | ||||||||||||||||||||||||
2. | Leapolt Krown | ||||||||||||||||||||||||||||||||||||||
25 | J. Zimmerman | 3 | C | 60 | 36 | 30 | 0.16 | 0.16 | 0.01 | 0.11 | 0.56 | 1.00 | Feb 25 1888 | 1. | |||||||||||||||||||||||||
2. | J. Zimmerman | ||||||||||||||||||||||||||||||||||||||
26 | H.C.P. Sandman & Frowlich | 4 | C | 1000 | 600 | 504 | 2.68 | 2.68 | 0.06 | 1.77 | 9.42 | 16.61 | Feb 21 1888 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||
27 | do | 5 | C | 1000 | 600 | 504 | 2.68 | 2.68 | 0.06 | 1.77 | 9.42 | 16.61 | Feb 21 1888 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||
28 | J.M. Landwer | 1 | D | 80 | 48 | 40 | 0.22 | 0.22 | 0.01 | 0.14 | 0.75 | 1.34 | Mar 3 1888 | 1. | |||||||||||||||||||||||||
2. | H. Miers | ||||||||||||||||||||||||||||||||||||||
29 | do | 2 | D | 50 | 30 | 25 | 0.14 | 0.14 | 0.01 | 0.09 | 0.47 | 0.85 | Mar 3 1888 | 1. | |||||||||||||||||||||||||
2. | H. Miers | ||||||||||||||||||||||||||||||||||||||
30 | do | 3 | D | 50 | 30 | 25 | 0.14 | 0.14 | 0.01 | 0.09 | 0.47 | 0.85 | Mar 3 1888 | 1. | |||||||||||||||||||||||||
2. | H. Miers | ||||||||||||||||||||||||||||||||||||||
31 | do | 4 | D | 400 | 240 | 202 | 1.08 | 1.08 | 0.02 | 0.71 | 3.78 | 6.67 | Mar 3 1888 | 1. | |||||||||||||||||||||||||
2. | H. Miers | ||||||||||||||||||||||||||||||||||||||
32 | do | 5 | D | 50 | 30 | 25 | 0.14 | 0.14 | 0.01 | 0.09 | 0.47 | 0.85 | Mar 3 1888 | 1. | |||||||||||||||||||||||||
2. | H. Miers | ||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
34 | 8995 | 5397 | 4529 | 24.19 | 24.19 | 0.58 | 15.98 | 87.72 | 149.66 | 1. | |||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||||
2. |