# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. | District No. | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | Zebina Hawley | (Ex. SW1/4 of NE1/4) NE1/4 | 27 | 43 | 9 | 120 | 1600 | 1392 | 1239 | All/4 | 6.57 | 6.57 | 0.14 | 4.34 | 5.70 | 23.32 | Mar 3 1888 | 1. | |||||||||||||||||||||||
2. | L.H. Higley | ||||||||||||||||||||||||||||||||||||||||
2 | Hawley and Higley | N1/2 E1/4 SW1/4 NE1/4 | 27 | 43 | 9 | 5 | 70 | 61 | 54 | 4 | 0.29 | 0.29 | 0.01 | 0.19 | 0.25 | 1.03 | Mar 3 1888 | 1. | |||||||||||||||||||||||
2. | L.H. Higley | ||||||||||||||||||||||||||||||||||||||||
3 | G.H. Longershutte | S1/2 E1/4 SW1/4 NE1/4 | 27 | 43 | 9 | 5 | 150 | 130 | 116 | 4 | 0.62 | 0.62 | 0.01 | 0.41 | 0.54 | 2.20 | Jan 27 1888 | 1. | |||||||||||||||||||||||
2. | G.H. Lauersholt | ||||||||||||||||||||||||||||||||||||||||
4 | Do | W3/4 SW1/4 NE1/4 | 27 | 43 | 9 | 30 | 420 | 365 | 325 | 4 | 1.73 | 1.73 | 0.04 | 1.14 | 1.50 | 6.14 | Jan 27 1888 | 1. | |||||||||||||||||||||||
2. | G.H. Lauersholt | ||||||||||||||||||||||||||||||||||||||||
5 | Zebina Hawley | (Ex NW 14 a W of Creek) N1/2 NW1/4 | 27 | 43 | 9 | 66 | 800 | 696 | 619 | 4 | 3.28 | 3.28 | 0.07 | 2.17 | 2.85 | 11.65 | Mar 3 1888 | 1. | |||||||||||||||||||||||
2. | L.H. Higley | ||||||||||||||||||||||||||||||||||||||||
6 | Julius Kirmse | NW 14 a W of Creek of N1/2 NW1/4 | 27 | 43 | 9 | 14 | 160 | 139 | 124 | 4 | 0.66 | 0.66 | 0.01 | 0.44 | 0.57 | 2.34 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
7 | Woodbridge Hawley | (Ex RR and 3 1/2 a SW cor W of RR) S1/2 NW1/4 | 27 | 43 | 9 | 76 | 50 | 1040 | 905 | 805 | 4 | 4.27 | 4.27 | 0.09 | 2.82 | 3.71 | 15.16 | Feb 4 1888 | 1. | ||||||||||||||||||||||
2. | Woodbidg Hawley | ||||||||||||||||||||||||||||||||||||||||
8 | William Hogar | 3 1/2 a SW cor W of RR S1/2 NW1/4 | 27 | 43 | 9 | 3 | 50 | 150 | 130 | 116 | 4 | 0.62 | 0.62 | 0.01 | 0.41 | 0.54 | 2.20 | Jan 27 1888 | 1. | ||||||||||||||||||||||
2. | Wm. Hager | ||||||||||||||||||||||||||||||||||||||||
9 | Woodbridge Hawley | (Ex RR) SW1/4 | 27 | 43 | 9 | 154 | 75 | 2400 | 2088 | 1858 | 4 | 9.85 | 9.85 | 0.20 | 6.51 | 8.55 | 34.96 | Feb 4 1888 | 1. | ||||||||||||||||||||||
2. | Woodbidg Hawley | ||||||||||||||||||||||||||||||||||||||||
10 | Zebina Hawley | (Ex RR) E1/2 SE1/4 | 27 | 43 | 9 | 78 | 1200 | 1044 | 929 | 4 | 4.93 | 4.93 | 0.10 | 3.24 | 4.28 | 17.48 | Mar 3 1888 | 1. | |||||||||||||||||||||||
2. | L.H. Higley | ||||||||||||||||||||||||||||||||||||||||
11 | G.H. Longershutte | (Ex RR) W1/2 SE1/4 | 27 | 43 | 9 | 76 | 50 | 1140 | 992 | 883 | 4 | 4.68 | 4.68 | 0.10 | 3.09 | 4.06 | 16.61 | Jan 27 1888 | 1. | ||||||||||||||||||||||
2. | G.H. Lageschutte | ||||||||||||||||||||||||||||||||||||||||
12 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | 629 | 25 | 9130 | 7942 | 7068 | 37.50 | 37.50 | 0.78 | 24.76 | 32.55 | 133.09 | 1. | |||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |