# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||||
Acres | 100s | District No. | District No. | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | C.E. Nelson | E1/2 NE1/4 | 26 | 43 | 9 | 80 | 1200 | 1044 | 929 | All/4 | 4.93 | 4.93 | 0.10 | 3.24 | 4.28 | 17.48 | Feb 9 1888 | 1. | |||||||||||||||||||||||||
2. | Jary Nelson | ||||||||||||||||||||||||||||||||||||||||||
2 | E.H. Nelson | (Ex. Cemetery) W1/2 NE1/4 | 26 | 43 | 9 | 79 | 1200 | 1044 | 929 | 4 | 4.93 | 4.93 | 0.10 | 3.24 | 4.28 | 17.48 | Feb 9 1888 | 1. | |||||||||||||||||||||||||
2. | Jary Nelson | ||||||||||||||||||||||||||||||||||||||||||
3 | John Golding | E1/2 NW1/4 | 26 | 43 | 9 | 80 | 1100 | 957 | 852 | 4 | 4.52 | 4.52 | 0.09 | 2.99 | 3.92 | 16.40 | Feb 4 1888 | 1. | |||||||||||||||||||||||||
2. | John Golding | ||||||||||||||||||||||||||||||||||||||||||
4 | Do | E 51 a W1/2 NW1/4 | 26 | 43 | 9 | 51 | 700 | 609 | 542 | 4 | 2.88 | 2.88 | 0.06 | 1.90 | 2.50 | 10.22 | Feb 4 1888 | 1. | |||||||||||||||||||||||||
2. | John Golding | ||||||||||||||||||||||||||||||||||||||||||
5 | Zebina Hawley | W 29 a W1/2 NW1/4 | 26 | 43 | 9 | 29 | 400 | 348 | 310 | 4 | 1.65 | 1.65 | 0.03 | 1.09 | 1.43 | 5.85 | Mar 3 1888 | 1. | |||||||||||||||||||||||||
2. | L.H. Higley | ||||||||||||||||||||||||||||||||||||||||||
6 | John Golding | NE1/4 SW1/4 | 26 | 43 | 9 | 40 | 900 | 783 | 697 | 4 | 3.70 | 3.70 | 0.08 | 2.44 | 3.21 | 13.13 | Feb 4 1888 | 1. | |||||||||||||||||||||||||
2. | John Golding | ||||||||||||||||||||||||||||||||||||||||||
7 | Zebina Hawley | NW1/4 SW1/4 | 26 | 43 | 9 | 40 | 1000 | 870 | 774 | 4 | 4.11 | 4.11 | 0.09 | 2.71 | 3.56 | 14.58 | Mar 3 1888 | 1. | |||||||||||||||||||||||||
2. | L.H. Higley | ||||||||||||||||||||||||||||||||||||||||||
8 | F.W. James | SW1/4 SW1/4 | 26 | 43 | 9 | 40 | 600 | 522 | 465 | 4 | 2.47 | 2.47 | 0.05 | 1.64 | 2.14 | 8.77 | Mar 8 1888 | 1. | |||||||||||||||||||||||||
2. | F.W. James | ||||||||||||||||||||||||||||||||||||||||||
9 | Z. Hawley and S.M. Higley | SE1/4 SW1/4 | 26 | 43 | 9 | 40 | 600 | 522 | 465 | 4 | 2.47 | 2.47 | 0.05 | 1.64 | 2.14 | 8.77 | Mar 3 1888 | 1. | |||||||||||||||||||||||||
2. | L.H. Higley | ||||||||||||||||||||||||||||||||||||||||||
10 | E.H. Nelson | (Ex. School Lot) SE1/4 | 26 | 43 | 9 | 159 | 2800 | 2436 | 2168 | 4 | 11.49 | 11.49 | 0.24 | 7.59 | 9.97 | 40.78 | Feb 9 1888 | 1. | |||||||||||||||||||||||||
2. | Jary Nelson | ||||||||||||||||||||||||||||||||||||||||||
11 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | 638 | 10500 | 9135 | 8131 | 43.15 | 43.15 | 0.89 | 28.48 | 37.43 | 153.10 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |