# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 5 | District No. 2 | District No. 11 | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | William Donlea | Lot 1 East Division | 16 | 43 | 9 | 56 | 6 | 800 | 696 | 619 | 11 | 3.28 | 3.28 | 0.07 | 2.17 | 7.68 | 16.48 | Feb 4 1888 | 1. | ||||||||||||||||||||||
2. | Wm. Donly | ||||||||||||||||||||||||||||||||||||||||
2 | G. Hermandinger | Lot 2 East Division | 16 | 43 | 9 | 58 | 24 | 800 | 696 | 619 | 11 | 3.28 | 3.28 | 0.07 | 2.17 | 7.68 | 16.48 | Feb 10 1888 | 1. | ||||||||||||||||||||||
2. | George Hamandinger | ||||||||||||||||||||||||||||||||||||||||
3 | Do | Lot 3 East Division | 16 | 43 | 9 | 61 | 64 | 600 | 522 | 465 | 11 | 2.47 | 2.47 | 0.05 | 1.64 | 5.77 | 12.40 | Feb 10 1888 | 1. | ||||||||||||||||||||||
2. | Geo. Hermerdinger | ||||||||||||||||||||||||||||||||||||||||
4 | Deforris Kelsey | Lot 4 East Division | 16 | 43 | 9 | 56 | 35 | 800 | 696 | 619 | 11 | 3.28 | 3.28 | 0.07 | 2.17 | 7.68 | 16.48 | Jan 27 1888 | 1. | ||||||||||||||||||||||
2. | Deforest Kelsey | ||||||||||||||||||||||||||||||||||||||||
5 | H.C.P. Sandman | Lot 5 East Division | 16 | 43 | 9 | 23 | 87 | 250 | 217 | 193 | 5 | 1.03 | 1.03 | 0.02 | 0.68 | 0.48 | 3.24 | Feb 21 1888 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
6 | Do | Lot 6 East Division | 16 | 43 | 9 | 28 | 82 | 300 | 261 | 232 | 5 | 1.23 | 1.23 | 0.03 | 0.81 | 0.58 | 3.88 | Feb 21 1888 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
7 | Do | Lot 7 East Division | 16 | 43 | 9 | 24 | 54 | 260 | 226 | 201 | 5 | 1.07 | 1.07 | 0.02 | 0.71 | 0.50 | 3.37 | Feb 21 1888 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
8 | Do | Lot 8 East Division | 16 | 43 | 9 | 25 | 21 | 270 | 235 | 209 | 5 | 1.11 | 1.11 | 0.02 | 0.74 | 0.52 | 3.50 | Feb 21 1888 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
9 | Do | Lot 9 East Division | 16 | 43 | 9 | 34 | 63 | 600 | 522 | 465 | 5 | 2.47 | 2.47 | 0.05 | 1.66 | 1.16 | 7.79 | Feb 21 1888 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
10 | Do | Lot 10 East Division | 16 | 43 | 9 | 36 | 63 | 380 | 331 | 395 | 5 | 1.57 | 1.57 | 0.03 | 1.03 | 0.74 | 4.94 | Feb 21 1888 | 1. | ||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||
11 | Jacob Newcomb | Lot 11 East Division | 16 | 43 | 9 | 36 | 53 | 540 | 470 | 418 | 11 | 2.22 | 2.22 | 0.05 | 1.47 | 5.18 | 11.14 | Jan 27 1888 | 1. | ||||||||||||||||||||||
2. | Jacob Newcom | ||||||||||||||||||||||||||||||||||||||||
12 | Deforrist Kelsey | Lot 12 East Division | 16 | 43 | 9 | 38 | 65 | 400 | 348 | 310 | 11 | 1.65 | 1.65 | 0.03 | 1.09 | 3.85 | 8.27 | Jan 27 1888 | 1. | ||||||||||||||||||||||
2. | Deforest Kelsey | ||||||||||||||||||||||||||||||||||||||||
13 | James Gardner | Lot 13 East Division | 16 | 43 | 9 | 31 | 72 | 300 | 261 | 232 | 5 | 1.23 | 1.23 | 0.03 | 0.81 | 0.58 | 3.88 | Feb 15 1888 | 1. | ||||||||||||||||||||||
2. | James Gardner | ||||||||||||||||||||||||||||||||||||||||
14 | Do | Lot 14 East Division | 16 | 43 | 9 | 27 | 7 | 275 | 239 | 213 | 5 | 3 | 1.13 | 1.13 | 0.02 | 0.75 | 0.53 | 1.92 | 5.48 | Feb 15 1888 | 1. | ||||||||||||||||||||
2. | James Gardner | ||||||||||||||||||||||||||||||||||||||||
15 | T. Allen | Lot 1 West Division | 16 | 43 | 9 | 12 | 50 | 125 | 109 | 97 | 2 | 0.52 | 0.52 | 0.01 | 0.34 | 0.71 | 2.10 | Feb 14 1888 | 1. | ||||||||||||||||||||||
2. | Tomas Allen | ||||||||||||||||||||||||||||||||||||||||
16 | Do | Lot 2 West Division | 16 | 43 | 9 | 10 | 26 | 110 | 96 | 85 | 2 | 0.45 | 0.45 | 0.01 | 0.30 | 0.62 | 1.83 | Feb 14 1888 | 1. | ||||||||||||||||||||||
2. | Tomas Allen | ||||||||||||||||||||||||||||||||||||||||
17 | Do | Lot 3 West Division | 16 | 43 | 9 | 8 | 79 | 90 | 78 | 69 | 2 | 3 | 0.37 | 0.37 | 0.01 | 0.25 | 0.51 | 1.60 | 3.11 | Feb 14 1888 | 1. | ||||||||||||||||||||
2. | Tomas Allen | ||||||||||||||||||||||||||||||||||||||||
18 | Do | Lot 4 West Division | 16 | 43 | 9 | 7 | 27 | 90 | 78 | 69 | 2 | 0.37 | 0.37 | 0.01 | 0.25 | 0.51 | 1.51 | Feb 14 1888 | 1. | ||||||||||||||||||||||
2. | Tomas Allen | ||||||||||||||||||||||||||||||||||||||||
19 | Do | Lot 5 West Division | 16 | 43 | 9 | 7 | 10 | 75 | 65 | 58 | 2 | 0.31 | 0.31 | 0.01 | 0.21 | 0.43 | 1.27 | Feb 14 1888 | 1. | ||||||||||||||||||||||
2. | Tomas Allen | ||||||||||||||||||||||||||||||||||||||||
20 | A. Abbott | Lot 6 West Division | 16 | 43 | 9 | 6 | 99 | 70 | 61 | 54 | 2 | 0.29 | 0.29 | 0.01 | 0.19 | 0.39 | 1.17 | Feb 14 1888 | 1. | ||||||||||||||||||||||
2. | A. Abbott | ||||||||||||||||||||||||||||||||||||||||
21 | Do | Lot 7 West Division | 16 | 43 | 9 | 7 | 90 | 70 | 61 | 54 | 2 | 3 | 0.29 | 0.29 | 0.01 | 0.19 | 0.39 | 0.64 | 1.81 | Feb 14 1888 | 1. | ||||||||||||||||||||
2. | A. Abbott | ||||||||||||||||||||||||||||||||||||||||
22 | Do | Lot 8 West Division | 16 | 43 | 9 | 7 | 94 | 70 | 61 | 54 | 2 | 0.29 | 0.29 | 0.01 | 0.19 | 0.39 | 1.17 | Feb 14 1888 | 1. | ||||||||||||||||||||||
2. | A. Abbott | ||||||||||||||||||||||||||||||||||||||||
23 | Do | Lot 9 West Division | 16 | 43 | 9 | 10 | 75 | 100 | 87 | 77 | 2 | 3 | 0.41 | 0.41 | 0.01 | 0.27 | 0.56 | 0.32 | 1.98 | Feb 14 1888 | 1. | ||||||||||||||||||||
2. | A. Abbott | ||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | School | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 619 | 46 | 7375 | 6416 | 5707 | 30.32 | 30.32 | 0.65 | 20.07 | 5.09 | 4.51 | 37.84 | 4.48 | 47.44 | 188.28 | 1. | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |