# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||||
Acres | 100s | District No. 5 | District No. 11 | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||
1 | P. Sinnott | E5/16 NE1/4 | 15 | 43 | 9 | 50 | 450 | 391 | 348 | 11 | 1.85 | 1.85 | 0.04 | 1.22 | 4.32 | 9.28 | Mar 8 1888 | 1. | ||||||||||||||||||||||||
2. | P. Sinnott | |||||||||||||||||||||||||||||||||||||||||
2 | M. Burrows | W11/16 NE1/4 | 15 | 43 | 9 | 110 | 1150 | 1000 | 890 | 11 | 4.72 | 4.72 | 0.10 | 3.12 | 11.03 | 23.69 | Feb 15 1888 | 1. | ||||||||||||||||||||||||
2. | M. Barrows | |||||||||||||||||||||||||||||||||||||||||
3 | Do | E1/2 NW1/4 | 15 | 43 | 9 | 80 | 1200 | 1044 | 929 | 11 | 4.93 | 4.93 | 0.10 | 3.24 | 11.52 | 24.72 | Feb 15 1888 | 1. | ||||||||||||||||||||||||
2. | M. Barrows | |||||||||||||||||||||||||||||||||||||||||
4 | J.S. Herndon | (E .40 a N of Rd) W1/2 NW1/4 | 15 | 43 | 9 | 79 | 60 | 1100 | 957 | 852 | 11 | 4.52 | 4.52 | 0.09 | 2.99 | 10.56 | 22.68 | Mar 8 1888 | 1. | |||||||||||||||||||||||
2. | J.S. Harnden | |||||||||||||||||||||||||||||||||||||||||
5 | Michael Welch | E .40 a N of Rd of W1/2 NW1/4 | 15 | 43 | 9 | 40 | 5 | 4 | 4 | 11 | 0.03 | 0.03 | 0.01 | 0.02 | 0.05 | 0.14 | Jan 27 1888 | 1. | ||||||||||||||||||||||||
2. | Michel Welch | |||||||||||||||||||||||||||||||||||||||||
6 | P. Sinnott | NE1/4 SW1/4 | 15 | 43 | 9 | 40 | 900 | 783 | 697 | 11 | 3.70 | 3.70 | 0.08 | 2.44 | 8.64 | 18.56 | Mar 8 1888 | 1. | ||||||||||||||||||||||||
2. | P. Sinnott | |||||||||||||||||||||||||||||||||||||||||
7 | J.S. Herndon | N3/4 W1/2 SW1/4 | 15 | 43 | 9 | 60 | 650 | 565 | 503 | 11 | 2.67 | 2.67 | 0.06 | 1.77 | 6.24 | 13.41 | Mar 8 1888 | 1. | ||||||||||||||||||||||||
2. | J.S. Harnden | |||||||||||||||||||||||||||||||||||||||||
8 | C.P. Hawley | S1/4 W1/2 SW1/4 | 15 | 43 | 9 | 20 | 230 | 200 | 178 | 5 | 0.95 | 0.95 | 0.02 | 0.63 | 0.45 | 3.00 | Mar 3 1888 | 1. | ||||||||||||||||||||||||
2. | C. P. Hawley | |||||||||||||||||||||||||||||||||||||||||
9 | Barnard Sodt | SE1/4 SW1/4 | 15 | 43 | 9 | 40 | 500 | 435 | 387 | 11 | 2.05 | 2.05 | 0.04 | 1.36 | 4.80 | 10.30 | Feb 9 1888 | 1. | ||||||||||||||||||||||||
2. | Barnard Sodt | |||||||||||||||||||||||||||||||||||||||||
10 | P. Sinnott | SE1/4 | 15 | 43 | 9 | 160 | 1900 | 1653 | 1471 | 11 | 7.80 | 7.80 | 0.16 | 5.16 | 18.24 | 39.16 | Mar 8 1888 | 1. | ||||||||||||||||||||||||
2. | P. Sinnott | |||||||||||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
12 | School | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
13 | 640 | 8085 | 7032 | 6259 | 33.22 | 33.22 | 0.70 | 21.95 | 0.45 | 75.40 | 75.85 | 164.94 | 1. | |||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
17 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |