# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||||
Acres | 100s | District No. | District No. | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | H.C.P. Sandman | E1/2 NE1/4 | 14 | 43 | 9 | 80 | 800 | 696 | 619 | 11 | 3.28 | 3.28 | 0.07 | 2.17 | 7.68 | 16.48 | Feb 21 1888 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||||
2 | C.J. Summerfield | E1/2 NW1/4 NE1/4 | 14 | 43 | 9 | 20 | 240 | 209 | 186 | 11 | 0.99 | 0.99 | 0.02 | 0.65 | 2.31 | 4.96 | Feb 18 1888 | 1. | |||||||||||||||||||||||||
2. | Cris Summerfield | ||||||||||||||||||||||||||||||||||||||||||
3 | Patrick Sullivan | W1/2 NW1/4 NE1/4 | 14 | 43 | 9 | 20 | 240 | 209 | 186 | 11 | 0.99 | 0.99 | 0.02 | 0.65 | 2.31 | 4.96 | Jan 28 1888 | 1. | |||||||||||||||||||||||||
2. | Patrick Sullivan | ||||||||||||||||||||||||||||||||||||||||||
4 | H.C.P. Sandman | SW1/4 NE1/4 | 14 | 43 | 9 | 40 | 100 | 87 | 77 | 11 | 0.41 | 0.41 | 0.01 | 0.27 | 0.95 | 2.05 | Feb 21 1888 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||||
5 | Gotleib Kohlman | NE1/4 NW1/4 | 14 | 43 | 9 | 40 | 360 | 313 | 279 | 11 | 1.48 | 1.48 | 0.03 | 0.98 | 3.46 | 7.43 | Feb 18 1888 | 1. | |||||||||||||||||||||||||
2. | G. Kuhlmann | ||||||||||||||||||||||||||||||||||||||||||
6 | William Howarth | W1/2 NW1/4 | 14 | 43 | 9 | 80 | 700 | 609 | 542 | 11 | 2.88 | 2.88 | 0.06 | 1.90 | 6.72 | 14.44 | Feb 18 1888 | 1. | |||||||||||||||||||||||||
2. | Wm. Howorth | ||||||||||||||||||||||||||||||||||||||||||
7 | Peter Lancy | SE1/4 NW1/4 | 14 | 43 | 9 | 40 | 360 | 313 | 279 | 11 | 6 | 1.48 | 1.48 | 0.03 | 0.98 | 3.46 | 1.28 | 8.71 | Feb 10 1888 | 1. | |||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||||
8 | P. Sinnot | N1/2 SW1/4 | 14 | 43 | 9 | 80 | 800 | 696 | 619 | 11 | 3.28 | 3.28 | 0.07 | 2.17 | 7.68 | 16.48 | Mar 8 1888 | 1. | |||||||||||||||||||||||||
2. | P. Sinnott | ||||||||||||||||||||||||||||||||||||||||||
9 | Do | All N of Rd S1/2 SW1/4 | 14 | 43 | 9 | 57 | 570 | 496 | 441 | 11 | 2.34 | 2.34 | 0.05 | 1.54 | 5.47 | 11.74 | Mar 8 1888 | 1. | |||||||||||||||||||||||||
2. | P. Sinnott | ||||||||||||||||||||||||||||||||||||||||||
10 | Justin Fellows | E 7 a S of Rd S1/2 SW1/4 | 14 | 43 | 9 | 7 | 70 | 61 | 54 | 11 | 0.29 | 0.29 | 0.01 | 0.19 | 0.67 | 1.45 | Mar 5 1888 | 1. | |||||||||||||||||||||||||
2. | Jestin Fellows | ||||||||||||||||||||||||||||||||||||||||||
11 | Do | W 18 a S of Rd of S1/2 SW1/4 | 14 | 43 | 9 | 18 | 200 | 174 | 155 | 11 | 0.82 | 0.82 | 0.02 | 0.55 | 1.92 | 4.13 | Mar 5 1888 | 1. | |||||||||||||||||||||||||
2. | Jestin Fellows | ||||||||||||||||||||||||||||||||||||||||||
12 | H.C.P. Sandman | E3/4 NE1/4 SE1/4 | 14 | 43 | 9 | 30 | 300 | 261 | 232 | 11 | 1.23 | 1.23 | 0.03 | 0.81 | 2.88 | 6.18 | Feb 21 1888 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||||
13 | Henry Kemp | W1/4 NE1/4 SE1/4 | 14 | 43 | 9 | 10 | 90 | 78 | 69 | 11 | 0.37 | 0.37 | 0.01 | 0.25 | 0.86 | 1.86 | Feb 11 1888 | 1. | |||||||||||||||||||||||||
2. | Henry Kempert | ||||||||||||||||||||||||||||||||||||||||||
14 | P. Lancy | NW1/4 SE1/4 | 14 | 43 | 9 | 40 | 400 | 348 | 310 | 11 | 1.65 | 1.65 | 0.03 | 1.09 | 3.85 | 8.27 | Feb 10 1888 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||||
15 | Wesley Hickox | SW1/4 SE1/4 | 14 | 43 | 9 | 40 | 440 | 383 | 341 | 10 | 1.81 | 1.81 | 0.04 | 1.19 | 4.81 | 9.66 | Feb 9 1888 | 1. | |||||||||||||||||||||||||
2. | S. Peck | ||||||||||||||||||||||||||||||||||||||||||
16 | H.C.P. Sandman | N5/8 SE1/4 SE1/4 | 14 | 43 | 9 | 25 | 250 | 217 | 193 | 10 | 1.03 | 1.03 | 0.02 | 0.68 | 2.72 | 5.48 | Feb 21 1888 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | ||||||||||||||||||||||||||||||||||||||||||
17 | Wesley Hickox | W2/3 of S3/8 SE1/4 SE1/4 | 14 | 43 | 9 | 10 | 125 | 109 | 97 | 10 | 0.52 | 0.52 | 0.01 | 0.34 | 1.37 | 2.76 | Feb 9 1888 | 1. | |||||||||||||||||||||||||
2. | S. Peck | ||||||||||||||||||||||||||||||||||||||||||
18 | Conrad Kerling | E1/3 of S3/8 SE1/4 SE1/4 | 14 | 43 | 9 | 5 | 160 | 139 | 124 | 10 | 0.66 | 0.66 | 0.01 | 0.44 | 0.75 | 3.52 | Feb 27 1888 | 1. | |||||||||||||||||||||||||
2. | C. Kelling | ||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | School | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 642 | 6205 | 5398 | 4803 | 25.51 | 25.51 | 0.54 | 16.85 | 10.65 | 50.22 | 1.28 | 60.87 | 130.56 | 1. | |||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |