a | ||||||||||||||||||||||||||||||||||||||||||
# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||||
Acres | 100s | District No. | District No. | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||
1 | Robert Bennett | N1/2 NE1/4 NE1/4 | 13 | 43 | 9 | 20 | 350 | 304 | 271 | 12 | 1.44 | 1.44 | 0.03 | 0.95 | 1.96 | 5.82 | Ma 7 1888 | 1. | ||||||||||||||||||||||||
2. | E.R. Clark | |||||||||||||||||||||||||||||||||||||||||
2 | Samuel Clark | S1/2 NE1/4 NE1/4 | 13 | 43 | 9 | 20 | 230 | 200 | 178 | 12 | 0.95 | 0.95 | 0.02 | 0.63 | 1.28 | 3.83 | Feb 10 1888 | 1. | ||||||||||||||||||||||||
2. | Sam Clark | |||||||||||||||||||||||||||||||||||||||||
3 | Do | NW1/4 NE1/4 | 13 | 43 | 9 | 40 | 440 | 383 | 341 | 12 | 1.81 | 1.81 | 0.04 | 1.19 | 2.46 | 7.31 | Feb 10 1888 | 1. | ||||||||||||||||||||||||
2. | Sam Clark | |||||||||||||||||||||||||||||||||||||||||
4 | Do | N1/4 S1/2 NE1/4 | 13 | 43 | 9 | 20 | 200 | 174 | 155 | 12 | 0.82 | 0.82 | 0.02 | 0.55 | 1.12 | 3.33 | Feb 10 1888 | 1. | ||||||||||||||||||||||||
2. | Sam Clark | |||||||||||||||||||||||||||||||||||||||||
5 | M.B. Rosevelt | S3/4 S1/2 NE1/4 | 13 | 43 | 9 | 60 | 750 | 652 | 580 | 12 | 3.08 | 3.08 | 0.06 | 2.03 | 4.18 | 12.43 | Mar 8 1888 | 1. | ||||||||||||||||||||||||
2. | M.B. Rossvelt | |||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | NW1/4 | 13 | 43 | 9 | 160 | 1400 | 1218 | 1084 | 10 | 5.75 | 5.75 | 0.12 | 3.80 | 15.29 | 30.71 | Feb 21 1888 | 1. | ||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||
7 | Do | SW1/4 | 13 | 43 | 9 | 160 | 1600 | 1392 | 1239 | 10 | 6.57 | 6.57 | 0.14 | 4.34 | 17.57 | 35.19 | Feb 21 1888 | 1. | ||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||
8 | Henry Bierman | N1/4 NE1/4 SE1/4 | 13 | 43 | 9 | 10 | 140 | 122 | 109 | 10 | 6 | 0.58 | 0.58 | 0.01 | 0.39 | 1.54 | 0.80 | 3.90 | Feb 13 1888 | 1. | ||||||||||||||||||||||
2. | Henry Bierman | |||||||||||||||||||||||||||||||||||||||||
9 | James Rogan | S3/8 of N5/8 of NE1/4 SE1/4 | 13 | 43 | 9 | 15 | 170 | 148 | 132 | 10 | 0.70 | 0.70 | 0.01 | 0.46 | 1.86 | 3.73 | Jan 28 1888 | 1. | ||||||||||||||||||||||||
2. | James Ragan | |||||||||||||||||||||||||||||||||||||||||
10 | Henry Bierman | W 4 a of S3/8 of NE1/4 SE1/4 | 13 | 43 | 9 | 4 | 60 | 52 | 46 | 10 | 0.25 | 0.25 | 0.01 | 0.16 | 0.65 | 1.32 | Feb 13 1888 | 1. | ||||||||||||||||||||||||
2. | Henry Bierman | |||||||||||||||||||||||||||||||||||||||||
11 | Joseph Whitney | E 11 a of S3/8 of NE1/4 SE1/4 | 13 | 43 | 9 | 11 | 160 | 139 | 124 | 10 | 0.66 | 0.66 | 0.01 | 0.44 | 1.75 | 3.52 | Feb 13 1888 | 1. | ||||||||||||||||||||||||
2. | Joseph Whitney | |||||||||||||||||||||||||||||||||||||||||
12 | M.B. Rosevelt | N1/5 of NW1/4 SE1/4 | 13 | 43 | 9 | 8 | 100 | 87 | 77 | 10 | 0.41 | 0.41 | 0.01 | 0.27 | 1.09 | 2.19 | Feb 18 1888 | 1. | ||||||||||||||||||||||||
2. | A.V.H. Kimberly | |||||||||||||||||||||||||||||||||||||||||
13 | Do | N 20 a of S4/5 of NW1/4 SE1/4 | 13 | 43 | 9 | 20 | 300 | 261 | 232 | 10 | ? | +.23 | 0.03 | 0.81 | 3.27 | 6.57 | Mar 8 1888 | 1. | ||||||||||||||||||||||||
2. | A.V.H. Kimberly | |||||||||||||||||||||||||||||||||||||||||
14 | Julius Dyhrenforth | S. 12 a of S 4/5 of NW1/4 SE1/4 | 13 | 43 | 9 | 12 | 160 | 139 | 124 | 10 | 0.66 | 0.66 | 0.01 | 0.44 | 1.75 | 3.52 | Feb 18 1888 | 1. | ||||||||||||||||||||||||
2. | A.V.H. Kimberly | |||||||||||||||||||||||||||||||||||||||||
15 | E.S. Kimberly | SW1/4 SE1/4 | 13 | 43 | 9 | 40 | 1400 | 1218 | 1084 | 10 | 5.75 | 5.75 | 0.12 | 3.80 | 15.29 | 30.71 | Feb 18 1888 | 1. | ||||||||||||||||||||||||
2. | A.V.H. Kimberly | |||||||||||||||||||||||||||||||||||||||||
16 | Joseph Whitney | E 15.39 a of E2/3 of N3/4 SE1/4 SE1/4 | 13 | 43 | 9 | 15 | 39 | 200 | 174 | 155 | 10 | 0.82 | 0.82 | 0.02 | 0.55 | 2.19 | 4.40 | Feb 13 1888 | 1. | |||||||||||||||||||||||
2. | Joseph Whitney | |||||||||||||||||||||||||||||||||||||||||
17 | M.B. Rosevelt | W 4.61 a of E2/3 of N3/4 SE1/4 SE1/4 | 13 | 43 | 9 | 4 | 61 | 750 | 652 | 580 | 10 | 3.08 | 3.08 | 0.06 | 2.03 | 8.18 | 16.43 | Feb 18 1888 | 1. | |||||||||||||||||||||||
2. | A.V.H. Kimberly | |||||||||||||||||||||||||||||||||||||||||
18 | E.S. Kimberly | W1/3 of N3/4 SE1/4 SE1/4 | 13 | 43 | 9 | 10 | 140 | 122 | 109 | 10 | 0.58 | 0.58 | 0.01 | 0.39 | 1.54 | 3.10 | Feb 13 1888 | 1. | ||||||||||||||||||||||||
2. | A.V.H. Kimberly | |||||||||||||||||||||||||||||||||||||||||
19 | Russell Clark | E 2 1/2 a of S1/4 of SE1/4 SE1/4 | 13 | 43 | 9 | 2 | 50 | 50 | 43 | 38 | 10 | 6 | 0.20 | 0.20 | 0.01 | 0.13 | 0.54 | 0.60 | 1.68 | Feb 18 1888 | 1. | |||||||||||||||||||||
2. | Joseph Whitney | |||||||||||||||||||||||||||||||||||||||||
20 | E.S. Kimberly | W 7 1/2 a of S1/4 of SE1/4 SE1/4 | 13 | 43 | 9 | 7 | 50 | 100 | 87 | 77 | 10 | 0.41 | 0.40 | 0.01 | 0.27 | 1.09 | 2.19 | Feb 18 1888 | 1. | |||||||||||||||||||||||
2. | A.V.H. Kimberly | |||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | School | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 640 | 0 | 8700 | 7567 | 6735 | 35.75 | 35.75 | 0.75 | 23.63 | 73.60 | 11.00 | 1.40 | 84.60 | 181.88 | 1. | |||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |