# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Union Tax Dist. 10 | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. | District No. | District No. | District No. | District No. 10 | District No. 11 | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Comstock, G.H. | 407 | 407 | 362 | 4 | v | 1.27 | 1.74 | 0.08 | 0.80 | 1.48 | 5.37 | by | Mar 5 1887 | 1. | |||||||||||||||||||
2. | G.H. Comstock | |||||||||||||||||||||||||||||||||
2 | Comstock, G.H. | Barrington | 111 | 111 | 99 | Un/10 | v | 0.35 | 0.48 | 0.02 | 0.22 | 2.08 | 3.15 | by | Mar 5 1887 | 1. | ||||||||||||||||||
2. | G.H. Comstock | |||||||||||||||||||||||||||||||||
3 | Cornwell, James | 1 | 211 | 211 | 188 | 6 | v | 0.66 | 0.91 | 0.04 | 0.42 | 2.45 | 1.00 | 5.48 | by | Jan 2? 1887 | 1. | |||||||||||||||||
2. | J. Cornnell | |||||||||||||||||||||||||||||||||
4 | Clark, J.M. | 1 | 112 | 112 | 100 | 6 | v | 0.35 | 0.48 | 0.02 | 0.22 | 1.30 | 1.00 | 3.37 | by | Jan 17 1887 | 1. | |||||||||||||||||
2. | J.M. Clark | |||||||||||||||||||||||||||||||||
5 | Courtney, Henry | 1 | 309 | 309 | 275 | P/9 | v | 0.97 | 1.32 | 0.06 | 0.61 | 1.00 | 3.96 | by | Feb 26 1887 | 1. | ||||||||||||||||||
2. | Henery Corteney | |||||||||||||||||||||||||||||||||
6 | Conmee, John | 97 | 97 | 86 | 6 | 0.30 | 0.42 | 0.02 | 0.20 | 1.12 | 2.06 | by | Feb ? 1887 | 1. | ||||||||||||||||||||
2. | L. Comner | |||||||||||||||||||||||||||||||||
7 | Corkins, Patrick | 1 | 41 | 41 | 37 | 6 | v | 0.13 | 0.18 | 0.01 | 0.09 | 0.49 | 1.00 | 1.90 | by | Feb 21 1887 | 1. | |||||||||||||||||
2. | P. Corkins | |||||||||||||||||||||||||||||||||
8 | Custer, James | 11 | 11 | 10 | 5 | v | 0.04 | 0.05 | 0.01 | 0.02 | 0.07 | 0.19 | 1. | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
9 | Cady, Frank | 1 | 164 | 164 | 146 | 3 | v | 0.51 | 0.70 | 0.03 | 0.33 | 0.73 | 1.00 | 3.30 | by | Jan 29 1887 | 1. | |||||||||||||||||
2. | F. Cadey | |||||||||||||||||||||||||||||||||
10 | Cady, J.C. | 1 | 219 | 219 | 195 | 3 | v | 0.68 | 0.94 | 0.04 | 0.44 | 0.97 | 1.00 | 4.07 | by | Jan 29 1887 | 1. | |||||||||||||||||
2. | J.C. Cadey | |||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
12 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
13 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
14 | Dunning, Frank | Barrington | 377 | 377 | 336 | Un/10 | v | 1.18 | 1.66 | 0.08 | 0.74 | 7.06 | 10.68 | by | Mar 2 1887 | 1. | ||||||||||||||||||
2. | Frank Duninge | |||||||||||||||||||||||||||||||||
15 | Deill, John | Barrington | 1 | 814 | 814 | 724 | Un/10 | v | 2.54 | 3.48 | 0.16 | 1.60 | 15.20 | 1.00 | 23.98 | by | Jan 28 1887 | 1. | ||||||||||||||||
2. | J. Dell | |||||||||||||||||||||||||||||||||
16 | Dodge, M.W. | Barrington | 3512 | 3512 | 3126 | 10 | v | 10.99 | 15.01 | 0.70 | 6.87 | 65.65 | 99.22 | by | Mar 5 1887 | 1. | ||||||||||||||||||
2. | W.M. Doge | |||||||||||||||||||||||||||||||||
17 | Donlea, W.R. | 1 | 574 | 574 | 511 | 11 | v | 1.79 | 2.46 | 0.12 | 1.21 | 7.16 | 1.00 | 13.74 | by | Jan ? 1887 | 1. | |||||||||||||||||
2. | M.? Donley | |||||||||||||||||||||||||||||||||
18 | Daly, John | 1 | 254 | 254 | 226 | 6 | v | 0.79 | 1.09 | 0.05 | 0.50 | 2.94 | 1.00 | 6.37 | by | Feb 28 1887 | 1. | |||||||||||||||||
2. | John Daley | |||||||||||||||||||||||||||||||||
19 | Davlin, Chas. | 1 | 770 | 770 | 685 | 6 | v | 2.40 | 3.29 | 0.16 | 1.51 | 8.91 | 1.00 | 17.27 | by | Feb 1? 1887 | 1. | |||||||||||||||||
2. | Charles Davelin | |||||||||||||||||||||||||||||||||
20 | Doran, Margaret | 1 | 152 | 152 | 135 | 10 | v | 0.47 | 0.65 | 0.03 | 0.30 | 1.04 | 1.00 | 3.49 | by | Mar 4 1887 | 1. | |||||||||||||||||
2. | Marget Dorin | |||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
23 | Ender, Wm. | 11 | 11 | 10 | 5 | v | 0.04 | 0.05 | 0.01 | 0.02 | 0.07 | 0.19 | by | Jan 18 1887 | 1. | |||||||||||||||||||
2. | Wm. Ender | |||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
26 | Freeman, Thomas | Barrington | 257 | 257 | 229 | Un/10 | v | 0.80 | 1.10 | 0.05 | 0.51 | 4.81 | 7.27 | by | Mar 2 1887 | 1. | ||||||||||||||||||
2. | Tomis Freman | |||||||||||||||||||||||||||||||||
27 | Fellows, Justin | 1 | 441 | 441 | 392 | 4 | v | 1.37 | 1.89 | 0.09 | 0.87 | 1.6 | 1.00 | 6.82 | by | Mar 2 1887 | 1. | |||||||||||||||||
2. | J. Fellows | |||||||||||||||||||||||||||||||||
28 | Finley, Alexander | 1 | 60 | 60 | 53 | 4 | v | 0.19 | 0.26 | 0.01 | 0.12 | 0.21 | 1.00 | 1.79 | by | Feb 12 1887 | 1. | |||||||||||||||||
2. | A. Finley | |||||||||||||||||||||||||||||||||
29 | Finegan, Patrick | 2 | 160 | 160 | 142 | 6 | v | 0.50 | 0.69 | 0.03 | 0.32 | 1.85 | 2.00 | 5.39 | by | Feb 15 1887 | 1. | |||||||||||||||||
2. | P. Finnagan | |||||||||||||||||||||||||||||||||
30 | Foreman, Albert | Barrington | 1 | 39 | 39 | 35 | Un/10 | v | 0.12 | 0.17 | 0.01 | 0.08 | 0.74 | 1.00 | 2.12 | 1. | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
31 | Frick, Ulrich | 1 | 626 | 626 | 557 | 3 | v | 1.95 | 2.68 | 0.13 | 1.23 | 1.78 | 1.00 | 9.77 | by | Feb 2 1887 | 1. | |||||||||||||||||
2. | U. Frick | |||||||||||||||||||||||||||||||||
32 | School | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
33 | 17 | 9729 | 9729 | 8659 | 30.39 | 41.66 | 1.96 | 19.23 | 95.54 | 4.48 | 3.29 | 0.14 | 19.06 | 130.71 | 1.04 | 7.16 | 17.00 | 240.95 | 1. | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||
2. |