# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||||||
Acres | 100s | District No. 4 | District No. | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||
1 | Zebina Hawley | (Ex SW1/4) NE1/4 | 27 | 43 | 9 | 120 | 1700 | 1487 | 1353 | All/4 | 4.74 | 6.50 | 0.30 | 2.98 | 5.54 | 20.06 | by | Mar 2 1887 | 1. | |||||||||||||||||||||||||
2. | Zebina Howley | |||||||||||||||||||||||||||||||||||||||||||
2 | Hawley & Higley | N1/2 E1/4 SW1/4 NE1/4 | 27 | 43 | 9 | 5 | 70 | 61 | 56 | 0.20 | 0.27 | 0.01 | 0.13 | 0.22 | 0.83 | by | Mar 2 1887 | 1. | ||||||||||||||||||||||||||
2. | H.P. Higley | |||||||||||||||||||||||||||||||||||||||||||
3 | G.H. Longerschute | S1/2 E1/4 SW1/4 NE1/4 | 27 | 43 | 9 | 5 | 125 | 109 | 99 | 0.35 | 0.48 | 0.02 | 0.22 | 0.40 | 1.47 | by | Feb 5 1887 | 1. | ||||||||||||||||||||||||||
2. | G.H. Longeshute | |||||||||||||||||||||||||||||||||||||||||||
4 | Do | W3/4 SW1/4 NE1/4 | 27 | 43 | 9 | 30 | 420 | 464 | 425 | 1.49 | 2.04 | 0.10 | 0.94 | 1.74 | 6.31 | by | Feb 5 1887 | 1. | ||||||||||||||||||||||||||
2. | G.H. Longeshute | |||||||||||||||||||||||||||||||||||||||||||
5 | Zebina Hawley | (Ex NW 14 a) N1/2 NW1/4 | 27 | 43 | 9 | 66 | 800 | 700 | 637 | 2.23 | 3.06 | 0.14 | 1.41 | 2.61 | 9.45 | by | Mar 2 1887 | 1. | ||||||||||||||||||||||||||
2. | Zebina Howley | |||||||||||||||||||||||||||||||||||||||||||
6 | Julius Kirmsi | N 14 a of NW1/4 NW1/4 | 27 | 43 | 9 | 14 | 160 | 140 | 127 | 0.45 | 0.61 | 0.03 | 0.28 | 0.52 | 1.89 | by | Mar 11 1887 | 1. | ||||||||||||||||||||||||||
2. | Julius Kirmse | |||||||||||||||||||||||||||||||||||||||||||
7 | Woodbridge Hawley | (Ex RR & 3 1/2 a SW cor) S1/2 NW1/4 | 27 | 43 | 9 | 76 | 50 | 1100 | 960 | 875 | 3.07 | 4.20 | 0.20 | 1.93 | 3.58 | 12.98 | by | Feb 5 1887 | 1. | |||||||||||||||||||||||||
2. | Woodbridge Holey | |||||||||||||||||||||||||||||||||||||||||||
8 | William Hogar | SW cor S1/2 NW1/4 | 27 | 43 | 9 | 5 | 125 | 109 | 99 | 0.35 | 0.48 | 0.02 | 0.22 | 0.40 | 1.47 | by | Feb 12 1887 | 1. | ||||||||||||||||||||||||||
2. | W. Hager | |||||||||||||||||||||||||||||||||||||||||||
9 | Woodbridge Hawley | (Ex 5 1/2 a RR) SW1/4 | 27 | 43 | 9 | 154 | 75 | 2400 | 2100 | 1911 | 6.69 | 9.18 | 0.43 | 4.21 | 7.83 | 28.34 | by | Feb 5 1887 | 1. | |||||||||||||||||||||||||
2. | Woodbridge Holey | |||||||||||||||||||||||||||||||||||||||||||
10 | Zebina Hawley | (Ex 2 a RR) E1/2 SE1/4 | 27 | 43 | 9 | 78 | 1100 | 962 | 875 | 3.07 | 4.20 | 0.20 | 1.93 | 3.58 | 12.98 | by | Mar 2 1887 | 1. | ||||||||||||||||||||||||||
2. | Zebina Howley | |||||||||||||||||||||||||||||||||||||||||||
11 | G.H. Longerschute | (Ex 3 1/2 a RR) W1/2 SE1/4 | 27 | 43 | 9 | 76 | 50 | 1140 | 997 | 907 | 3.18 | 4.36 | 0.21 | 2.00 | 3.71 | 13.46 | by | Feb 5 1887 | 1. | |||||||||||||||||||||||||
2. | G.H. Longeshute | |||||||||||||||||||||||||||||||||||||||||||
12 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
13 | School | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
14 | 630 | 73 | 9140 | 8094 | 7364 | 25.82 | 35.38 | 1.66 | 16.25 | 30.13 | 30.13 | 109.24 | 1. | |||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
17 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. |