# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||||||
Acres | 100s | District No. 4 | District No. 5 | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||
1 | Homer Wilmarth | NE1/4 | 22 | 43 | 9 | 160 | 2200 | 1925 | 1752 | 5 | 6.14 | 8.41 | 0.39 | 3.86 | 12.96 | 31.76 | by | Jan 29 1887 | 1. | |||||||||||||||||||||||||
2. | L. Wilmarth | |||||||||||||||||||||||||||||||||||||||||||
2 | Barnard Sodt | E1/2 NW1/4 | 22 | 43 | 9 | 80 | 1200 | 1050 | 955 | 5 | 3.35 | 4.59 | 0.22 | 2.11 | 7.07 | 17.34 | by | Mar 12 1887 | 1. | |||||||||||||||||||||||||
2. | Barnard Sodt | |||||||||||||||||||||||||||||||||||||||||||
3 | C.P. Hawley | W1/2 NW1/4 | 22 | 43 | 9 | 80 | 1200 | 1050 | 955 | 5 | 3.35 | 4.59 | 0.22 | 2.11 | 7.07 | 17.34 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | C.P. Holley | |||||||||||||||||||||||||||||||||||||||||||
4 | Barnard Sodt | N1/2 SW1/4 | 22 | 43 | 9 | 80 | 960 | 840 | 764 | 5 | 2.68 | 3.67 | 0.17 | 1.69 | 5.65 | 13.86 | by | Mar 12 1887 | 1. | |||||||||||||||||||||||||
2. | Barnard Sodt | |||||||||||||||||||||||||||||||||||||||||||
5 | Julia Krimse | SW1/4 SW1/4 | 22 | 43 | 9 | 40 | 680 | 595 | 541 | 5 | 1.89 | 2.60 | 0.12 | 1.19 | 4.00 | 9.80 | by | Mar 11 1887 | 1. | |||||||||||||||||||||||||
2. | Julia Kirmsa | |||||||||||||||||||||||||||||||||||||||||||
6 | Ernest Ricke | SE1/4 SW1/4 | 22 | 43 | 9 | 40 | 400 | 350 | 318 | 5 | 1.12 | 1.53 | 0.07 | 0.70 | 2.35 | 5.77 | by | Feb 5 1887 | 1. | |||||||||||||||||||||||||
2. | E. Ricke | |||||||||||||||||||||||||||||||||||||||||||
7 | Do | S1/2 SE1/4 | 22 | 43 | 9 | 80 | 1200 | 1050 | 955 | 4 | 3.35 | 4.59 | 0.22 | 2.11 | 3.91 | 14.18 | by | Feb 5 1887 | 1. | |||||||||||||||||||||||||
2. | E. Ricke | |||||||||||||||||||||||||||||||||||||||||||
8 | E.A. Holmes | N1/2 SE1/4 | 22 | 43 | 9 | 80 | 1200 | 1050 | 955 | 4 | 3.35 | 4.59 | 0.22 | 2.11 | 3.91 | 14.18 | by | Feb 12 1887 | 1. | |||||||||||||||||||||||||
2. | E.A. Homes | |||||||||||||||||||||||||||||||||||||||||||
9 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
10 | School | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
11 | 640 | 9040 | 7910 | 7195 | 25.23 | 34.57 | 1.63 | 15.88 | 7.82 | 39.10 | 46.92 | 124.23 | 1. | |||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
12 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
13 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
17 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. |