# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||||||
Acres | 100s | District No. 2 | District No. 5 | District No. 11 | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||
1 | William Donlea | Lot 1 East Division | 16 | 43 | 9 | 56 | 16 | 780 | 682 | 621 | 11 | 2.18 | 2.98 | 0.14 | 1.37 | 8.70 | 15.37 | by | Jan 18 1887 | 1. | ||||||||||||||||||||||||
2. | W. Donley | |||||||||||||||||||||||||||||||||||||||||||
2 | G. Heimerdinger | Lot 2 East Division | 16 | 43 | 9 | 58 | 24 | 800 | 700 | 637 | 11 | 2.23 | 3.06 | 0.14 | 1.37 | 8.92 | 15.76 | Mar 2 1887 | 1. | |||||||||||||||||||||||||
2. | A. Hermandinger | |||||||||||||||||||||||||||||||||||||||||||
3 | Do | Lot 3 East Division | 16 | 43 | 9 | 61 | 64 | 600 | 525 | 478 | 11 | 1.69 | 2.30 | 0.11 | 1.06 | 6.70 | 11.86 | Mar 2 1887 | 1. | |||||||||||||||||||||||||
2. | A. Hermandinger | |||||||||||||||||||||||||||||||||||||||||||
4 | Deforris Kelsey | Lot 4 East Division | 16 | 43 | 9 | 56 | 35 | 860 | 752 | 684 | 11 | 2.40 | 3.29 | 0.16 | 1.51 | 9.58 | 16.94 | Jan 18 1887 | 1. | |||||||||||||||||||||||||
2. | D. Kelsey | |||||||||||||||||||||||||||||||||||||||||||
5 | H.C.P. Sandman | Lot 5 East Division | 16 | 43 | 9 | 23 | 84 | 240 | 210 | 191 | 5 | 0.67 | 0.92 | 0.04 | 0.43 | 1.41 | 3.47 | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
6 | Do | Lot 6 East Division | 16 | 43 | 9 | 28 | 82 | 300 | 262 | 238 | 5 | 0.83 | 1.15 | 0.05 | 0.53 | 1.76 | 4.32 | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
7 | Do | Lot 7 East Division | 16 | 43 | 9 | 24 | 54 | 250 | 219 | 199 | 5 | 0.70 | 0.96 | 0.05 | 0.44 | 1.47 | 3.62 | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
8 | Do | Lot 8 East Division | 16 | 43 | 9 | 25 | 21 | 250 | 219 | 199 | 5 | 0.70 | 0.96 | 0.05 | 0.44 | 1.47 | 3.62 | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
9 | Do | Lot 9 East Division | 16 | 43 | 9 | 34 | 63 | 600 | 525 | 478 | 5 | 1.69 | 2.30 | 0.11 | 1.06 | 3.54 | 8.70 | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
10 | Do | Lot 10 East Division | 16 | 43 | 9 | 36 | 63 | 365 | 319 | 290 | 5 | 1.02 | 1.40 | 0.07 | 0.64 | 2.19 | 5.32 | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
11 | Jabec Newcomb | Lot 11 East Division | 16 | 43 | 9 | 36 | 53 | 540 | 472 | 430 | 11 | 1.51 | 2.07 | 0.10 | 0.95 | 6.02 | 10.65 | Jan 18 1887 | 1. | |||||||||||||||||||||||||
2. | J. Newcomb | |||||||||||||||||||||||||||||||||||||||||||
12 | Deforris Kelsey | Lot 12 East Division | 16 | 43 | 9 | 38 | 65 | 380 | 332 | 302 | 11 | 1.06 | 1.45 | 0.07 | 0.67 | 4.23 | 7.48 | Jan 18 1887 | 1. | |||||||||||||||||||||||||
2. | D. Kelsey | |||||||||||||||||||||||||||||||||||||||||||
13 | James Gardner | Lot 13 East Division | 16 | 43 | 9 | 31 | 72 | 300 | 262 | 238 | 5 | 0.83 | 1.15 | 0.05 | 0.53 | 1.76 | 4.32 | Feb 19 1997 | 1. | |||||||||||||||||||||||||
2. | James Gardiner | |||||||||||||||||||||||||||||||||||||||||||
14 | Do | Lot 14 East Division | 16 | 43 | 9 | 27 | 7 | 270 | 236 | 215 | 5 | 0.76 | 1.04 | 0.05 | 0.48 | 1.59 | 3.92 | Feb 19 1997 | 1. | |||||||||||||||||||||||||
2. | James Gardiner | |||||||||||||||||||||||||||||||||||||||||||
15 | T. Allen | Lot 1 West Division | 16 | 43 | 9 | 12 | 50 | 125 | 119 | 108 | 2 | 0.38 | 0.52 | 0.02 | 0.24 | 0.81 | 1.97 | Feb 10 1887 | 1. | |||||||||||||||||||||||||
2. | T. Allen | |||||||||||||||||||||||||||||||||||||||||||
16 | Do | Lot 2 West Division | 16 | 43 | 9 | 10 | 26 | 100 | 87 | 79 | 2 | 0.28 | 0.38 | 0.02 | 0.18 | 0.59 | 1.45 | Feb 10 1887 | 1. | |||||||||||||||||||||||||
2. | T. Allen | |||||||||||||||||||||||||||||||||||||||||||
17 | Do | Lot 3 West Division | 16 | 43 | 9 | 8 | 79 | 90 | 79 | 72 | 2 | 0.26 | 0.35 | 0.02 | 0.16 | 0.54 | 1.33 | Feb 10 1887 | 1. | |||||||||||||||||||||||||
2. | T. Allen | |||||||||||||||||||||||||||||||||||||||||||
18 | Do | Lot 4 West Division | 16 | 43 | 9 | 7 | 27 | 90 | 79 | 72 | 2 | 0.26 | 0.35 | 0.02 | 0.16 | 0.54 | 1.33 | Feb 10 1887 | 1. | |||||||||||||||||||||||||
2. | T. Allen | |||||||||||||||||||||||||||||||||||||||||||
19 | Do | Lot 5 West Division | 16 | 43 | 9 | 7 | 10 | 70 | 61 | 56 | 2 | 0.20 | 0.27 | 0.01 | 0.13 | 0.42 | 1.03 | Feb 10 1887 | 1. | |||||||||||||||||||||||||
2. | T. Allen | |||||||||||||||||||||||||||||||||||||||||||
20 | A. Abbott | Lot 6 West Division | 16 | 43 | 9 | 6 | 99 | 70 | 61 | 56 | 2 | 0.20 | 0.27 | 0.01 | 0.13 | 0.42 | 1.03 | Feb 10 1887 | 1. | |||||||||||||||||||||||||
2. | A. Abbott | |||||||||||||||||||||||||||||||||||||||||||
21 | Do | Lot 7 West Division | 16 | 43 | 9 | 7 | 90 | 70 | 61 | 56 | 2 | 0.20 | 0.27 | 0.01 | 0.13 | 0.42 | 1.03 | Feb 10 1887 | 1. | |||||||||||||||||||||||||
2. | A. Abbott | |||||||||||||||||||||||||||||||||||||||||||
22 | Do | Lot 8 West Division | 16 | 43 | 9 | 7 | 94 | 70 | 61 | 56 | 2 | 0.20 | 0.27 | 0.01 | 0.13 | 0.42 | 1.03 | Feb 10 1887 | 1. | |||||||||||||||||||||||||
2. | A. Abbott | |||||||||||||||||||||||||||||||||||||||||||
23 | Do | Lot 9 West Division | 16 | 43 | 9 | 10 | 75 | 90 | 79 | 72 | 2 | 0.26 | 0.35 | 0.02 | 0.16 | 0.54 | 1.33 | Feb 10 1887 | 1. | |||||||||||||||||||||||||
2. | A. Abbott | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
25 | School | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
26 | 619 | 56 | 7310 | 6402 | 5827 | 20.51 | 28.06 | 1.33 | 12.94 | 4.70 | 15.19 | 44.15 | 64.04 | 126.88 | 1. | |||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. |