# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||||||
Acres | 100s | District No. 5 | District No. 11 | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||
1 | P. Sinnett | E 50 A NE1/4 | 15 | 43 | 9 | 50 | 400 | 350 | 318 | 11 | 1.12 | 1.53 | 0.07 | 0.70 | 4.46 | 7.88 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | Paris Sinnett | |||||||||||||||||||||||||||||||||||||||||||
2 | M. Burrows | W 110 a NE1/4 | 15 | 43 | 9 | 110 | 1100 | 962 | 875 | 11 | 3.07 | 4.20 | 0.20 | 1.93 | 12.25 | 21.65 | by | Feb 14 1887 | 1. | |||||||||||||||||||||||||
2. | M. Barrows | |||||||||||||||||||||||||||||||||||||||||||
3 | Do | E1/2 NW1/4 | 15 | 43 | 9 | 80 | 1200 | 1050 | 955 | 11 | 3.35 | 4.59 | 0.22 | 2.11 | 13.37 | 23.64 | by | Feb 14 1887 | 1. | |||||||||||||||||||||||||
2. | M. Barrows | |||||||||||||||||||||||||||||||||||||||||||
4 | J.S. Harnden | (Ex strip 2 x 33 rds off NW cor) W1/2 NW1/4 | 15 | 43 | 9 | 79 | 60 | 1100 | 962 | 875 | 11 | 3.07 | 4.20 | 0.20 | 1.93 | 12.25 | 21.65 | by | Mar 8 1887 | 1. | ||||||||||||||||||||||||
2. | J.S. Harnden | |||||||||||||||||||||||||||||||||||||||||||
5 | Michael Welch | Strip for Rd 2 x 33 off NW cor of W1/2 NW1/4 | 15 | 43 | 9 | 40 | 5 | 4 | 4 | 11 | 0.02 | 0.02 | 0.01 | 0.01 | 0.07 | 0.13 | by | Jan 26 1887 | 1. | |||||||||||||||||||||||||
2. | Michel Welch | |||||||||||||||||||||||||||||||||||||||||||
6 | P. Sinnett | NE1/4 SW1/4 | 15 | 43 | 9 | 40 | 800 | 700 | 637 | 11 | 2.23 | 3.06 | 0.14 | 1.41 | 8.92 | 15.76 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | Paris Sinnett | |||||||||||||||||||||||||||||||||||||||||||
7 | J.S. Harnden | N3/4 W1/2 SW1/4 | 15 | 43 | 9 | 60 | 640 | 560 | 510 | 11 | 1.79 | 2.45 | 0.12 | 1.20 | 7.14 | 12.70 | by | Mar 8 1887 | 1. | |||||||||||||||||||||||||
2. | J.S. Harnden | |||||||||||||||||||||||||||||||||||||||||||
8 | C.P. Hawley | S1/4 W1/2 SW1/4 | 15 | 43 | 9 | 20 | 220 | 192 | 175 | 5 | 0.62 | 0.84 | 0.04 | 0.39 | 1.30 | 3.19 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | C.P. Holley | |||||||||||||||||||||||||||||||||||||||||||
9 | Barnard Sodt | SE1/4 SW1/4 | 15 | 43 | 9 | 40 | 520 | 455 | 414 | 11 | 1.45 | 1.99 | 0.09 | 0.92 | 5.80 | 10.25 | by | Mar 12 1887 | 1. | |||||||||||||||||||||||||
2. | Barnard Sodt | |||||||||||||||||||||||||||||||||||||||||||
10 | P. Sinnett | SE1/4 | 15 | 43 | 9 | 160 | 2000 | 1750 | 1592 | 11 | 5.57 | 7.65 | 0.35 | 3.51 | 22.29 | 39.37 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | Paris Sinnett | |||||||||||||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
12 | School | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
13 | 640 | 7985 | 6985 | 6355 | 22.29 | 30.53 | 1.44 | 14.11 | 1.30 | 86.55 | 87.85 | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
17 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. |