# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||||||
Acres | 100s | District No. 10 | District No. 11 | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||
1 | Est. W.S. Searls | E1/2 NE1/4 | 14 | 43 | 9 | 80 | 800 | 700 | 637 | 11 | 2.23 | 3.06 | 0.14 | 1.41 | 5.92 | 15.76 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
2 | C.J. Summerfield | E1/2 NW1/4 NE1/4 | 14 | 43 | 9 | 20 | 200 | 175 | 159 | 11 | 0.56 | 0.77 | 0.04 | 0.35 | 2.23 | 3.95 | by | Jan 19 1887 | 1. | |||||||||||||||||||||||||
2. | C.J. Summerfield | |||||||||||||||||||||||||||||||||||||||||||
3 | Patrick Sullivan | W1/2 NW1/4 NE1/4 | 14 | 43 | 9 | 20 | 220 | 192 | 175 | 11 | 0.62 | 0.84 | 0.04 | 0.39 | 2.45 | 4.34 | by | Jan 19 1887 | 1. | |||||||||||||||||||||||||
2. | P. Sulliven | |||||||||||||||||||||||||||||||||||||||||||
4 | Est. W.S. Searls | SW1/4 NE1/4 | 14 | 43 | 9 | 40 | 320 | 280 | 255 | 11 | 0.90 | 1.23 | 0.06 | 0.57 | 3.57 | 6.33 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
5 | Gotleib Kohlman | NE1/4 NW1/4 | 14 | 43 | 9 | 40 | 340 | 297 | 270 | 11 | 0.95 | 1.30 | 0.06 | 0.60 | 3.78 | 6.69 | by | Mar 1 1887 | 1. | |||||||||||||||||||||||||
2. | Gotleib Kohlman | |||||||||||||||||||||||||||||||||||||||||||
6 | William Harworth | W1/2 NW1/4 | 14 | 43 | 9 | 80 | 700 | 612 | 557 | 11 | 1.95 | 2.68 | 0.13 | 1.23 | 7.80 | 13.79 | by | Feb 19 1887 | 1. | |||||||||||||||||||||||||
2. | W. Houth | |||||||||||||||||||||||||||||||||||||||||||
7 | Peter Lancy | SE1/4 NW1/4 | 14 | 43 | 9 | 40 | 360 | 315 | 287 | 11 | 1.01 | 1.38 | 0.07 | 0.64 | 4.02 | 7.12 | by | Mar 1 1887 | 1. | |||||||||||||||||||||||||
2. | Peter Lancey | |||||||||||||||||||||||||||||||||||||||||||
8 | P. Sinnott | N1/2 SW1/4 | 14 | 43 | 9 | 80 | 800 | 700 | 637 | 11 | 2.23 | 3.06 | 0.14 | 1.41 | 8.92 | 15.76 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | Paris Sinnett | |||||||||||||||||||||||||||||||||||||||||||
9 | Do | (Ex 23 a off SW pt) S1/2 Frl. 1/4 | 14 | 43 | 9 | 57 | 550 | 481 | 438 | 11 | 1.53 | 2.11 | 0.10 | 0.97 | 6.14 | 10.85 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | Paris Sinnett | |||||||||||||||||||||||||||||||||||||||||||
10 | Justin Fellows | That pt S of Rd W1/2 SE1/4 SW1/4 | 14 | 43 | 9 | 7 | 70 | 61 | 56 | 11 | 0.20 | 0.27 | 0.01 | 0.13 | 0.79 | 1.40 | by | Mar 2 1887 | 1. | |||||||||||||||||||||||||
2. | J. Fellows | |||||||||||||||||||||||||||||||||||||||||||
11 | Do | 18.50 N of Rd W1/2 SE1/4 SW1/4 | 14 | 43 | 9 | 18 | 50 | 200 | 175 | 159 | 11 | 0.56 | 0.77 | 0.04 | 0.35 | 2.23 | 3.95 | by | Mar 2 1887 | 1. | ||||||||||||||||||||||||
2. | J. Fellows | |||||||||||||||||||||||||||||||||||||||||||
12 | Est. W.S. Searls | (Ex 10 a W side) NE1/4 SE1/4 | 14 | 43 | 9 | 30 | 300 | 262 | 238 | 11 | 0.83 | 1.15 | 0.05 | 0.53 | 3.34 | 5.90 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
13 | Henry Kempert | 10 a W side NE1/4 SE1/4 | 14 | 43 | 9 | 10 | 80 | 70 | 64 | 11 | 0.23 | 0.31 | 0.01 | 0.15 | 0.90 | 1.60 | by | Feb 12 1887 | 1. | |||||||||||||||||||||||||
2. | H. Kempert | |||||||||||||||||||||||||||||||||||||||||||
14 | Peter Lancy | NW1/4 SE1/4 | 14 | 43 | 9 | 40 | 380 | 332 | 302 | 11 | 1.06 | 1.45 | 0.07 | 0.67 | 4.23 | 7.48 | by | Mar 1 1887 | 1. | |||||||||||||||||||||||||
2. | Peter Lancey | |||||||||||||||||||||||||||||||||||||||||||
15 | Wesley Hickox | SW1/4 SE1/4 | 14 | 43 | 9 | 40 | 440 | 385 | 350 | 10 | 1.23 | 1.68 | 0.08 | 0.77 | 2.70 | 6.46 | by | Feb 12 1887 | 1. | |||||||||||||||||||||||||
2. | W. Hicokox | |||||||||||||||||||||||||||||||||||||||||||
16 | Est. W.S. Searls | N3/8 SE1/4 SE1/4 | 14 | 43 | 9 | 25 | 250 | 219 | 199 | 10 | 0.70 | 0.96 | 0.05 | 0.44 | 1.53 | 3.68 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
17 | Conrad Kerling | N1/8 S3/8 SE1/4 SE1/4 | 14 | 43 | 9 | 5 | 100 | 84 | 79 | 10 | 0.28 | 0.38 | 0.02 | 0.28 | 0.61 | 1.47 | by | Feb 8 1887 | 1. | |||||||||||||||||||||||||
2. | C. Kerling | |||||||||||||||||||||||||||||||||||||||||||
18 | Wesley Hickox | S1/4 SE1/4 SE1/4 | 14 | 43 | 9 | 10 | 150 | 131 | 119 | 10 | 0.42 | 0.58 | 0.03 | 0.26 | 0.92 | 2.21 | by | Feb 12 1887 | 1. | |||||||||||||||||||||||||
2. | W. Hicokox | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
20 | School | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
21 | 642 | 50 | 6260 | 5474 | 4981 | 17.49 | 23.98 | 1.14 | 11.05 | 5.76 | 59.32 | 65.08 | 118.74 | 1. | ||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. |