# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||||||
Acres | 100s | District No. 10 | District No. 12 | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||
1 | Robert Bennett | N1/2 NE1/4 NE1/4 | 13 | 43 | 9 | 20 | 340 | 297 | 270 | 12 | 0.95 | 1.30 | 0.06 | 0.60 | 1.67 | 4.58 | by | Feb 25 1887 | 1. | |||||||||||||||||||||||||
2. | Robert Bennett | |||||||||||||||||||||||||||||||||||||||||||
2 | Samuel Clark | S1/2 NE1/4 NE1/4 | 13 | 43 | 9 | 20 | 245 | 214 | 195 | 12 | 0.68 | 0.94 | 0.04 | 0.43 | 1.21 | 3.30 | by | Jan 25 1887 | 1. | |||||||||||||||||||||||||
2. | S. Clark | |||||||||||||||||||||||||||||||||||||||||||
3 | Do | NW1/4 NE1/4 | 13 | 43 | 9 | 40 | 450 | 394 | 359 | 12 | 1.26 | 1.73 | 0.08 | 0.79 | 2.23 | 6.09 | by | Jan 25 1887 | 1. | |||||||||||||||||||||||||
2. | S. Clark | |||||||||||||||||||||||||||||||||||||||||||
4 | Do | N1/4 S1/2 NE1/4 | 13 | 43 | 9 | 20 | 200 | 175 | 159 | 12 | 0.56 | 0.77 | 0.04 | 0.35 | 0.99 | 2.71 | by | Jan 24 1887 | 1. | |||||||||||||||||||||||||
2. | S. Clark | |||||||||||||||||||||||||||||||||||||||||||
5 | M.B. Rosevelt | S3/4 S1/2 NE1/4 | 13 | 43 | 9 | 60 | 600 | 525 | 478 | 12 | 1.69 | 2.30 | 0.11 | 1.06 | 2.96 | 8.12 | by | Jan 19 1887 | 1. | |||||||||||||||||||||||||
2. | A.V.H. Kimberly | |||||||||||||||||||||||||||||||||||||||||||
6 | Est. W.S. Searls | NW1/4 | 13 | 43 | 9 | 160 | 1400 | 1225 | 1115 | 10 | 3.91 | 5.36 | 0.26 | 2.46 | 8.59 | 20.58 | by | Jan 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
7 | Do | SW1/4 | 13 | 43 | 9 | 160 | 1600 | 1400 | 1274 | 10 | 4.46 | 6.12 | 0.29 | 2.81 | 9.81 | 23.49 | by | Jan 5 1887 | 1. | |||||||||||||||||||||||||
2. | H.C.P. Sandman | |||||||||||||||||||||||||||||||||||||||||||
8 | Henry Bierman | N1/4 NE1/4 SE1/4 | 13 | 43 | 9 | 10 | 150 | 131 | 119 | 10 | 0.42 | 0.58 | 0.03 | 0.26 | 0.92 | 2.21 | by | Feb 19 1887 | 1. | |||||||||||||||||||||||||
2. | Henry Berman | |||||||||||||||||||||||||||||||||||||||||||
9 | James Rogan | corn. 20 rds S of NW cor E1/2 SE1/4 there S 30 rds E 80 rds N 30 rds W 80 rds to beg. | 13 | 43 | 9 | 15 | 170 | 149 | 136 | 10 | 0.48 | 0.66 | 0.03 | 0.30 | 1.05 | 2.52 | by | Feb 21 1887 | 1. | |||||||||||||||||||||||||
2. | J. Roagan | |||||||||||||||||||||||||||||||||||||||||||
10 | Henry Bierman | corn. 50 rds S of NW cor E1/2 SE1/4 there S 8 rds E 8 rds N 8 rds W 8 rds to beg. | 13 | 43 | 9 | 4 | 60 | 52 | 47 | 10 | 0.16 | 0.23 | 0.01 | 0.11 | 0.36 | 0.87 | by | Feb 21 1887 | 1. | |||||||||||||||||||||||||
2. | Henry Berman | |||||||||||||||||||||||||||||||||||||||||||
11 | Joseph Whitney | S 11 a NE1/4 SE1/4 | 13 | 43 | 9 | 11 | 160 | 140 | 127 | 10 | 0.45 | 0.61 | 0.03 | 0.28 | 0.98 | 2.35 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||
2. | Josef Whiteny | |||||||||||||||||||||||||||||||||||||||||||
12 | M.B. Rosevelt | N 8 a NW1/4 SE1/4 | 13 | 43 | 9 | 8 | 90 | 79 | 72 | 10 | 0.26 | 0.35 | 0.02 | 0.16 | 0.55 | 1.34 | by | Jan 19 1887 | 1. | |||||||||||||||||||||||||
2. | A.V.H. Kimberley | |||||||||||||||||||||||||||||||||||||||||||
13 | Do | N 20 a of S 32 a NW1/4 SE1/4 | 13 | 43 | 9 | 20 | 280 | 245 | 223 | 10 | 0.78 | 1.07 | 0.05 | 0.49 | 1.72 | 4.11 | by | Jan 19 1887 | 1. | |||||||||||||||||||||||||
2. | A.V.H. Kimberley | |||||||||||||||||||||||||||||||||||||||||||
14 | Julius Dyrenforth | S 12 a of 32 a NW1/4 SE1/4 | 13 | 43 | 9 | 12 | 120 | 105 | 96 | 10 | 0.34 | 0.46 | 0.02 | 0.22 | 0.74 | 1.78 | by | Jan 19 1887 | 1. | |||||||||||||||||||||||||
2. | M.C. MTosh | |||||||||||||||||||||||||||||||||||||||||||
15 | E.S. Kimberley | SW1/4 SE1/4 | 13 | 43 | 9 | 40 | 1400 | 1225 | 1115 | 10 | 3.91 | 5.36 | 0.26 | 2.46 | 8.59 | 20.58 | by | Jan 19 1887 | 1. | |||||||||||||||||||||||||
2. | A.V.H. Kimberley | |||||||||||||||||||||||||||||||||||||||||||
16 | Joseph Whitney | E 15.39 a of E2/3 of N3/4 SE1/4 SE1/4 | 15 | 39 | 200 | 175 | 159 | 10 | 0.56 | 0.77 | 0.04 | 0.35 | 1.22 | 2.94 | by | Mar 5 1887 | 1. | |||||||||||||||||||||||||||
2. | Josef Whiteny | |||||||||||||||||||||||||||||||||||||||||||
17 | M.B. Rosevelt | N 4.61 a of E2/3 of N3/4 SE1/4 SE1/4 | 4 | 61 | 640 | 586 | 533 | 10 | 1.87 | 2.56 | 0.12 | 1.18 | 4.10 | 9.83 | by | Jan 19 1887 | 1. | |||||||||||||||||||||||||||
2. | A.V.H. Kimberley | |||||||||||||||||||||||||||||||||||||||||||
18 | E.S. Kimberly | W1/3 N3/4 SE1/4 SE1/4 | 10 | 150 | 131 | 119 | 10 | 0.42 | 0.58 | 0.03 | 0.26 | 0.92 | 2.21 | by | Jan 19 1887 | 1. | ||||||||||||||||||||||||||||
2. | A.V.H. Kimberley | |||||||||||||||||||||||||||||||||||||||||||
19 | Russel Clark | E 2 1/2 a of S1/4 of SE1/4 SE1/4 | 2 | 50 | 50 | 44 | 40 | 10 | 0.14 | 0.20 | 0.01 | 0.09 | 0.31 | 0.75 | by | Mar 11 1887 | 1. | |||||||||||||||||||||||||||
2. | Josef Whiteny | |||||||||||||||||||||||||||||||||||||||||||
20 | E.S. Kimberly | W 7 /12 a of S1/4 of SE1/4 SE1/4 | 7 | 50 | 100 | 87 | 79 | 10 | 0.28 | 0.38 | 0.02 | 0.18 | 0.61 | 1.47 | by | Jan 19 1887 | 1. | |||||||||||||||||||||||||||
2. | A.V.H. Kimberley | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
22 | School | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
23 | 640 | 8435 | 7379 | 6715 | 23.58 | 32.33 | 1.55 | 14.84 | 40.47 | 9.06 | 49.53 | 121.83 | 1. | |||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. |