# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||||
Acres | 100s | District No. 6 | District No. 11 | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||
1 | Charles Davlin | E 44 a E1/2 NE1/4 | 11 | 43 | 9 | 44 | 400 | 350 | 318 | 6 | 1.12 | 1.53 | 0.07 | 0.70 | 4.14 | 7.56 | by | Feb 15 1887 | 1. | |||||||||||||||||||||||
2. | Charles Davlin | |||||||||||||||||||||||||||||||||||||||||
2 | Do | W 36 a E1/2 NE1/4 | 11 | 43 | 9 | 36 | 400 | 350 | 318 | 6 | 1.12 | 1.53 | 0.07 | 0.70 | 4.14 | 7.56 | by | Feb 15 1887 | 1. | |||||||||||||||||||||||
2. | Charles Davlin | |||||||||||||||||||||||||||||||||||||||||
3 | E.H. Rockensack | W1/2 NE1/4 | 11 | 43 | 9 | 80 | 800 | 700 | 637 | 6 | 2.23 | 3.01 | 0.14 | 1.41 | 8.29 | 15.13 | by | Mar 8 1887 | 1. | |||||||||||||||||||||||
2. | E.H. Rockensock | |||||||||||||||||||||||||||||||||||||||||
4 | Do | That pt SE of Rd NE1/4 NW1/4 | 11 | 43 | 9 | 25 | 250 | 219 | 199 | 6 | 0.70 | 0.96 | 0.01 | 0.44 | 2.59 | 4.74 | by | Mar 8 1887 | 1. | |||||||||||||||||||||||
2. | E.H. Rockensock | |||||||||||||||||||||||||||||||||||||||||
5 | Dennis Murray | That pt NW of Rd NE1/4 NW1/4 | 11 | 43 | 9 | 15 | 250 | 219 | 199 | 6 | 0.70 | 0.96 | 0.01 | 0.44 | 2.59 | 4.74 | by | Feb 3 1887 | 1. | |||||||||||||||||||||||
2. | D. Muray | |||||||||||||||||||||||||||||||||||||||||
6 | Charles Gruben | W1/2 NW1/4 | 11 | 43 | 9 | 80 | 800 | 700 | 637 | 6 - 11 | 2.23 | 3.06 | 0.14 | 1.41 | 4.14 | 4.47 | 15.45 | by | Mar 8 1887 | 1. | ||||||||||||||||||||||
318-6/319-11 | 2. | Charles Gruben | ||||||||||||||||||||||||||||||||||||||||
7 | Do | SE1/4 NW1/4 | 11 | 43 | 9 | 40 | 360 | 315 | 287 | 11 | 1.01 | 1.38 | 0.07 | 0.64 | 4.02 | 7.12 | by | Mar 8 1887 | 1. | |||||||||||||||||||||||
2. | Charles Gruben | |||||||||||||||||||||||||||||||||||||||||
8 | Gotleib Kohlman | E1/2 SW1/4 | 11 | 43 | 9 | 80 | 900 | 787 | 716 | 11 | 2.51 | 3.44 | 0.16 | 1.58 | 10.03 | 17.72 | by | Mar 1 1887 | 1. | |||||||||||||||||||||||
2. | Gotleib Kolman | |||||||||||||||||||||||||||||||||||||||||
9 | William Howarth | W1/2 SW1/4 | 11 | 43 | 9 | 80 | 900 | 787 | 716 | 11 | 2.51 | 3.44 | 0.16 | 1.58 | 10.03 | 17.72 | by | Feb 19 1887 | 1. | |||||||||||||||||||||||
2. | W. Houlh | |||||||||||||||||||||||||||||||||||||||||
10 | August Miller | N1/2 SE1/4 | 11 | 43 | 9 | 80 | 760 | 665 | 605 | 11 | 2.12 | 2.91 | 0.14 | 1.33 | 8.47 | 14.97 | by | Mar 1 1887 | 1. | |||||||||||||||||||||||
2. | Augst Miller | |||||||||||||||||||||||||||||||||||||||||
11 | Charles Miller | S1/2 SE1/4 | 11 | 43 | 9 | 80 | 900 | 787 | 716 | 11 | 2.51 | 3.44 | 0.16 | 1.58 | 10.03 | 17.72 | by | Mar 1 1887 | 1. | |||||||||||||||||||||||
2. | Charles Miller | |||||||||||||||||||||||||||||||||||||||||
12 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
13 | School | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
14 | 640 | 6720 | 5879 | 5348 | 18.76 | 25.71 | 1.21 | 11.81 | 25.89 | 47.05 | 72.94 | 1. | ||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
17 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |