# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. | District No. 6 | District No. 12 | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | John Connell | NE1/4 NE1/4 | 1 | 43 | 9 | 40 | 320 | 280 | 255 | 6 | 0.90 | 1.23 | 0.06 | 0.57 | 3.32 | 6.08 | by | Feb 4 1887 | 1. | ||||||||||||||||||||||
2. | J. Connell | ||||||||||||||||||||||||||||||||||||||||
2 | Louis Bronshon | SE1/4 NE1/4 | 1 | 43 | 9 | 40 | 520 | 555 | 505 | 6 | 1.77 | 2.43 | 0.11 | 1.11 | 6.57 | 11.99 | by | Feb 4 1887 | 1. | ||||||||||||||||||||||
2. | L. Bronshon | ||||||||||||||||||||||||||||||||||||||||
3 | John Connell | NW1/4 NE1/4 | 1 | 43 | 9 | 40 | 460 | 402 | 366 | 6 | 1.29 | 1.76 | 0.08 | 0.81 | 4.76 | 8.70 | by | Feb 4 1887 | 1. | ||||||||||||||||||||||
2. | J. Connell | ||||||||||||||||||||||||||||||||||||||||
4 | James Grace | SW1/4 NE1/4 | 1 | 43 | 9 | 40 | 320 | 280 | 255 | 6 | 0.90 | 1.23 | 0.06 | 0.57 | 3.32 | 6.08 | by | Jan 21 1887 | 1. | ||||||||||||||||||||||
2. | J. Grace | ||||||||||||||||||||||||||||||||||||||||
5 | Plutarch Houghton | NE1/4 NE1/4 NW/4 | 1 | 43 | 9 | 10 | 90 | 79 | 72 | 6 | 0.26 | 0.35 | 0.02 | 0.16 | 0.94 | 1.73 | by | Mar 2 1887 | 1. | ||||||||||||||||||||||
2. | Plutarch Houghton | ||||||||||||||||||||||||||||||||||||||||
6 | A.C. Bangs | NW1/4 NE1/4 NW1/4 | 1 | 43 | 9 | 10 | 90 | 79 | 72 | 6 | 0.26 | 0.35 | 0.02 | 0.16 | 0.94 | 1.73 | by | Feb 4 1887 | 1. | ||||||||||||||||||||||
2. | A.C. Bangs | ||||||||||||||||||||||||||||||||||||||||
7 | Binjamin Mayo | S1/2 NE1/4 NW1/4 | 1 | 43 | 9 | 20 | 160 | 140 | 127 | 6 | 0.45 | 0.61 | 0.03 | 0.28 | 1.66 | 3.03 | by | Feb 25 1887 | 1. | ||||||||||||||||||||||
2. | Bengman Mayo | ||||||||||||||||||||||||||||||||||||||||
8 | Daniel Oaks | E1/4 NW1/4 NW1/4 | 1 | 43 | 9 | 10 | 90 | 79 | 72 | 6 | 0.26 | 0.35 | 0.02 | 0.16 | 0.94 | 1.73 | by | Feb 4 1887 | 1. | ||||||||||||||||||||||
2. | D. Oaks | ||||||||||||||||||||||||||||||||||||||||
9 | Justus Bangs | E1/2 W3/4 NW1/4 NW1/4 | 1 | 43 | 9 | 15 | 130 | 114 | 104 | 6 | 0.37 | 0.56 | 0.02 | 0.23 | 1.36 | 2.48 | by | Feb 4 1887 | 1. | ||||||||||||||||||||||
2. | A.C. Bangs | ||||||||||||||||||||||||||||||||||||||||
10 | Joseph Hicks | W1/2 W3/4 NW1/4 NW1/4 | 1 | 43 | 9 | 15 | 130 | 114 | 104 | 6 | 0.37 | 0.56 | 0.02 | 0.23 | 1.36 | 2.48 | by | Feb 4 1887 | 1. | ||||||||||||||||||||||
2. | J. Hicks | ||||||||||||||||||||||||||||||||||||||||
11 | James Grace | S1/2 NW1/4 | 1 | 43 | 9 | 80 | 950 | 831 | 756 | 6 | 2.65 | 3.63 | 0.17 | 1.67 | 9.83 | 17.95 | by | Jan 21 1887 | 1. | ||||||||||||||||||||||
2. | James Grace | ||||||||||||||||||||||||||||||||||||||||
12 | J. Fralich | E1/2 NE1/4 SW1/4 | 1 | 43 | 9 | 20 | 200 | 175 | 159 | 6 | 0.56 | 0.77 | 0.03 | 0.35 | 2.07 | 3.78 | by | Feb 12 1887 | 1. | ||||||||||||||||||||||
2. | J. Fralick | ||||||||||||||||||||||||||||||||||||||||
13 | Gustave Werntgen | W1/2 NE1/4 SW1/4 | 1 | 43 | 9 | 20 | 220 | 192 | 175 | 6 | 0.62 | 0.84 | 0.04 | 0.39 | 2.28 | 4.17 | by | Feb 3 1887 | 1. | ||||||||||||||||||||||
2. | G. Werntgen | ||||||||||||||||||||||||||||||||||||||||
14 | Felix Givins | (Ex strip off S side & NE1/4) SW1/4 | 1 | 43 | 9 | 119 | 50 | 1300 | 1137 | 1035 | 6 | 3.62 | 4.97 | 0.23 | 2.28 | 13.46 | 24.56 | by | Jan 21 1887 | 1. | |||||||||||||||||||||
2. | F. Givins | ||||||||||||||||||||||||||||||||||||||||
15 | J.O. Neal | Strip 2 rds wide of SW cor SE1/4 SW1/4 | 1 | 43 | 9 | 50 | 5 | 4 | 4 | 6 | 0.02 | 0.02 | 0.01 | 0.01 | 0.06 | 0.12 | by | Jan 21 1887 | 1. | ||||||||||||||||||||||
2. | J.O. Neal | ||||||||||||||||||||||||||||||||||||||||
16 | Louis Bronshon | NE1/4 SE1/4 | 1 | 43 | 9 | 40 | 320 | 280 | 255 | 12 | 0.90 | 1.23 | 0.06 | 0.57 | 1.58 | 4.34 | by | Feb 4 1887 | 1. | ||||||||||||||||||||||
2. | L. Bronshon | ||||||||||||||||||||||||||||||||||||||||
17 | Benjamin Mayo | W1/2 SE1/4 | 1 | 43 | 9 | 80 | 680 | 595 | 541 | 6 | 1.89 | 2.60 | 0.12 | 1.19 | 7.04 | 12.84 | by | Feb 25 1887 | 1. | ||||||||||||||||||||||
2. | Bengeman Mayo | ||||||||||||||||||||||||||||||||||||||||
18 | Thomas Monaghan | SE1/4 SE1/4 | 1 | 43 | 9 | 40 | 320 | 280 | 255 | 12 | 0.90 | 1.23 | 0.06 | 0.57 | 1.58 | 4.34 | by | Feb 4 1887 | 1. | ||||||||||||||||||||||
2. | T. Monaghan | ||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | School | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | 640 | 6305 | 5616 | 5112 | 17.99 | 24.60 | 1.16 | 11.31 | 59.91 | 3.16 | 63.07 | 118.13 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |