# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 6 | District No. 9 | District No. 10 | District No. 10 | District No. 11 | District No. | District No. | District No. | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Comstock, G.H. | 364 | 339 | 4 | v | 1.43 | 1.53 | 0.36 | 1.46 | 1.43 | 6.21 | 6.21 | Mar 10 1886 | 1. | G.H. Comstock | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
2 | Clute, Marcus | 1 | 165 | 154 | 11 | v | 0.65 | 0.69 | 0.17 | 0.67 | 1.16 | 1.00 | 4.34 | 4.34 | Feb 7 1886 | 1. | M. Clut | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
3 | Clifford, Edward | 140 | 130 | 4 | v | 0.55 | 0.59 | 0.14 | 0.56 | 0.55 | 2.39 | 2.39 | Feb 13 1886 | 1. | ?L.? Clifford | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
4 | Calbar, Frank | Barrington | 1 | 59 | 55 | 10 | v | 0.23 | 0.25 | 0.06 | 0.24 | 0.82 | 1.00 | 2.60 | 2.60 | Feb 13 1886 | 1. | Frank Kalberer | ||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
5 | Clark, J.W. | Do | 163 | 152 | 10 | v | 0.64 | 0.68 | 0.17 | 0.66 | 2.28 | 4.43 | 4.43 | Feb 20 1886 | 1. | J.W. Clark | ||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
6 | Catlow, John | Do | 50 | 46 | 10 | v | 0.19 | 0.21 | 0.04 | 0.20 | 0.69 | 1.33 | 1.33 | Feb 13 1886 | 1. | J. Catlaw | ||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
7 | Catlow, John Jr. | Do | 60 | 56 | 10 | v | 0.23 | 0.25 | 0.06 | 0.24 | 0.83 | 1.61 | 1.61 | Feb 20 1886 | 1. | John Catlow, Jr. | ||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
8 | Colburn, Luke | Do | 400 | 372 | 10 | v | 1.57 | 1.67 | 0.41 | 1.61 | 5.58 | 10.84 | 10.84 | Feb 6 1886 | 1. | Luk Colburn | ||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
9 | Corkins, Pat | 1 | 40 | 37 | 6 | v | 0.15 | 0.17 | 0.04 | 0.16 | 0.35 | 1.00 | 1.87 | 1.87 | Mar 3 1886 | 1. | P. Corkins | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
10 | Cornwell, James | 1 | 236 | 219 | 6 | v | 0.92 | 0.99 | 0.23 | 0.94 | 2.03 | 1.00 | 6.11 | 6.11 | Mar 3 1886 | 1. | James Cornwell | |||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||
11 | Courtney, Henry | 1 | 407 | 379 | 9 | v | 1.60 | 1.70 | 0.41 | 1.64 | 2.00 | 1.00 | 8.35 | 8.35 | Mar 3 1886 | 1. | H. Courtney | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
12 | Clark, J.M. | 1 | 85 | 79 | 6 | v | 0.33 | 0.35 | 0.09 | 0.34 | 0.74 | 1.00 | 2.85 | 2.85 | Feb 1 1886 | 1. | J.M. Clark | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
13 | Crowley, Tom | Do | 50 | 46 | 10 | v | 0.18 | 0.21 | 0.04 | 0.19 | 0.69 | 1.31 | 1.31 | Feb 23 1886 | 1. | T. Crawley | ||||||||||||||||||
2. | Barinngton | |||||||||||||||||||||||||||||||||
14 | Crabtree, H.N. | Do | 155 | 144 | 10 | v | 0.61 | 0.65 | 0.15 | 0.62 | 2.16 | 4.19 | 4.19 | Mar 2 1886 | 1. | A.N. Crabtree | ||||||||||||||||||
2. | Barington | |||||||||||||||||||||||||||||||||
15 | Comstock, G.H. | Do | 2120 | 1972 | 10 | v | 8.29 | 8.87 | 2.17 | 8.49 | 29.58 | 57.40 | 57.40 | Mar 10 1886 | 1. | G.H. Comstock | ||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
17 | Donled, Wililam | 1 | 457 | 425 | 11 | v | 1.79 | 1.92 | 0.46 | 1.83 | 3.22 | 1.00 | 10.22 | 11.22 | Feb 13 1886 | 1. | Wm. Donley | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
18 | Damisnosky, S. | 35 | 33 | 4 | v | 0.13 | 0.15 | 0.03 | 0.14 | 0.13 | 0.58 | 1. | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
19 | Dodge, M.W. | 1 | 615 | 572 | 4 | v | 2.41 | 2.57 | 0.63 | 2.47 | 2.41 | 1.00 | 11.49 | 11.49 | Jan 23 1886 | 1. | M.W. Dodge | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
20 | Domoniske, Mike | 1 | 140 | 129 | 4 | v | 0.55 | 0.58 | 0.14 | 0.56 | 0.55 | 1.00 | 3.38 | 3.38 | Mar 10 1886 | 1. | Mike Dominaski | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
21 | Davlin, Charles | 1 | 641 | 596 | 6 | v | 2.51 | 2.67 | 0.65 | 2.57 | 5.54 | 1.00 | 14.94 | 14.94 | Feb 1 1886 | 1. | C. Devlin | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
22 | Daly John | 183 | 170 | 6 | v | 0.72 | 0.76 | 0.19 | 0.74 | 1.58 | 3.99 | 3.99 | Mar 3 1886 | 1. | John Daly | |||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||
23 | Deil, John E. | Do | 450 | 418 | 10 | v | 1.76 | 1.88 | 0.45 | 1.80 | 6.27 | 12.16 | 12.16 | Jan 26 1886 | 1. | John Diell | ||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
24 | Daily, Edward | 162 | 151 | 6 | v | 0.64 | 0.68 | 0.17 | 0.66 | 1.41 | 3.56 | 1. | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
25 | Daran, Margaret | 255 | 237 | 10 | v | 1.00 | 1.07 | 0.26 | 1.02 | 1.54 | 4.89 | 4.89 | Mar 6 1886 | 1. | Mag. Daran | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
27 | Foreman, Albert | Do | 2 | 72 | 67 | 10 | v | 0.28 | 0.30 | 0.07 | 0.29 | 1.00 | 2.00 | 3.94 | 3.94 | Mar 6 1886 | 1. | A. Foreman | ||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
28 | Finigan, Patrick | 1 | 150 | 140 | 6 | v | 0.59 | 0.63 | 0.15 | 0.60 | 1.32 | 1.00 | 4.29 | 4.29 | Mar 3 1886 | 1. | P. Finnigan | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
29 | Findley, A. | Do | 1 | 65 | 61 | 10 | v | 0.25 | 0.28 | 0.07 | 0.26 | 0.91 | 1.00 | 2.77 | 2.77 | Feb 5 1886 | 1. | A. Findly | ||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
30 | Freeman, Thomas | Do | 270 | 251 | 10 | v | 1.06 | 1.13 | 0.28 | 1.09 | 3.76 | 7.32 | 7.32 | Mar 5 1886 | 1. | T. Freeman | ||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
31 | Fellows, Justin | 1 | 331 | 308 | 4 | v | 1.30 | 1.39 | 0.34 | 1.33 | 1.30 | 1.00 | 6.66 | 6.66 | Feb 10 1886 | 1. | J.Fellows | |||||||||||||||||
2. | Barrrngton | |||||||||||||||||||||||||||||||||
32 | Frick, Ulrick | 1 | 322 | 300 | 3 | v | 1.28 | 1.35 | 0.33 | 1.29 | 0.72 | School | 1.00 | 5.95 | 5.95 | Feb 23 1886 | 1. | U. Frick | ||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||
33 | 16 | 8642 | 8028 | 38.82 | 36.17 | 8.76 | 34.67 | 0.72 | 6.37 | 12.97 | 2.00 | 1.54 | 54.57 | 4.38 | 82.55 | 16.00 | 211.97 | 1. | ||||||||||||||||
2. |