# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. | District No. 10 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||
1 | Edward Lamey | 1 | L | 25 | 25 | All/Union/10 | 0.10 | 0.12 | 0.02 | 0.10 | 0.37 | 0.71 | 0.71 | Feb 16 1886 | 1. | Edward Lamey | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
2 | John Sass | 2 | L | 50 | 50 | 10 | 0.21 | 0.23 | 0.06 | 0.22 | 0.75 | 1.47 | 1.47 | Feb 6 1886 | 1. | John Sass | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
3 | Do | 3 | L | 300 | 300 | 10 | 1.26 | 1.35 | 0.33 | 1.29 | 4.50 | 8.73 | 8.73 | Feb 6 1886 | 1. | John Sass | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
4 | Mrs. Ch. McGuire | 4 | L | 200 | 200 | 10 | 0.84 | 0.90 | 0.22 | 0.86 | 3.00 | 5.82 | 5.82 | Mar 6 1886 | 1. | Charles Mcguire | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
5 | William Rogers | 5 | L | 200 | 200 | 10 | 0.84 | 0.90 | 0.22 | 0.86 | 3.00 | 5.82 | 5.82 | Jan 23 1886 | 1. | W.M. Roge by ?H. Bute | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
6 | Do | 6 | L | 60 | 60 | 10 | 0.25 | 0.27 | 0.07 | 0.26 | 0.90 | 1.75 | 1.75 | Jan 23 1886 | 1. | W.M. Roge by ?H. Bute | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
7 | Do | 7 | L | 80 | 80 | 10 | 0.33 | 0.36 | 0.09 | 0.34 | 1.20 | 2.32 | 2.32 | Jan 23 1886 | 1. | W.M. Roge by ?H. Bute | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
8 | Frederick Brasel | 1 | M | 60 | 60 | 10 | 0.25 | 0.27 | 0.07 | 0.26 | 0.90 | 1.75 | 1.75 | Feb 2? 1886 | 1. | Fred Brazel | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
9 | Do | 2 | M | 60 | 60 | 10 | 0.25 | 0.27 | 0.07 | 0.26 | 0.90 | 1.75 | 1.75 | Feb 2? 1886 | 1. | Fred Brazel | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
10 | Do | 3 | M | 300 | 300 | 10 | 1.26 | 1.35 | 0.33 | 1.29 | 4.50 | 8.73 | 8.73 | Feb 2? 1886 | 1. | Fred Brazel | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
11 | Henry Meyer | 4 | M | 60 | 60 | 10 | 0.25 | 0.27 | 0.07 | 0.26 | 0.90 | 1.75 | 1.75 | Mar 10 1886 | 1. | Henry Meier | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
12 | Do | 5 | M | 60 | 60 | 10 | 0.25 | 0.27 | 0.07 | 0.26 | 0.90 | 1.75 | 1.75 | Mar 10 1886 | 1. | Henry Meier | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
13 | Do | 6 | M | 300 | 300 | 10 | 1.26 | 1.35 | 0.33 | 1.29 | 4.50 | 8.73 | 8.73 | Mar 10 1886 | 1. | Henry Meier | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
14 | H.M. Crabtree | 1 | N | 400 | 400 | 10 | 1.68 | 1.80 | 0.44 | 1.72 | 6.00 | 11.64 | 11.64 | Mar 2 1886 | 1. | H.M. Crabtree | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
15 | Do | 2 | N | 100 | 100 | 10 | 0.42 | 0.45 | 0.11 | 0.43 | 1.50 | 2.91 | 2.91 | Mar 2 1886 | 1. | H.M. Crabtree | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
16 | William Anthole | 3 | N | 60 | 60 | 10 | 0.25 | 0.27 | 0.07 | 0.26 | 0.90 | 1.75 | 1.75 | Feb 27 1886 | 1. | Wm. Anthalty | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
17 | Do | 4 | N | 250 | 250 | 10 | 1.05 | 1.13 | 0.28 | 1.08 | 3.75 | 7.29 | 7.29 | Feb 27 1886 | 1. | Wm. Anthalty | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
18 | Do | 5 | N | 60 | 60 | 10 | 0.25 | 0.27 | 0.07 | 0.26 | 0.90 | 1.75 | 1.75 | Feb 27 1886 | 1. | Wm. Anthalty | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
19 | Est Cha. Kinthaltz | Ex 10 ft W1/3 Rix lot | 200 | 200 | 10 | 0.84 | 0.90 | 0.22 | 0.86 | 3.00 | 5.82 | 5.82 | Jan 19 1886 | 1. | H.H. Church | ||||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
20 | H.C.P. Sandman | E2/3 Rix lot | 200 | 200 | 10 | 0.84 | 0.90 | 0.22 | 0.86 | 3.00 | 5.82 | 5.82 | Mar 5 1886 | 1. | H.C.P. Sandman | ||||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
21 | William Kruger | 20 ft off E1/3 & 10 ft of W2/3 | 200 | 200 | 10 | 0.84 | 0.90 | 0.22 | 0.86 | 3.00 | 5.82 | 5.82 | Feb 13 1886 | 1. | Wm. Kruger | ||||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
22 | Fraction between 3 & 4 & H. Millers | 60 | 60 | 10 | 0.25 | 0.27 | 0.07 | 0.26 | 0.90 | 1.75 | 1.75 | Feb 27 1886 | 1. | Wm. Anthalty | |||||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
25 | 3285 | 3285 | 13.77 | 14.80 | 3.65 | 14.14 | 49.27 | 95.63 | 1. | ||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||
2. |