# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. | District No. 10 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||
1 | J. Zimmerman | 1 | C | 450 | 450 | All | 1.89 | 2.03 | 0.5 | 1.94 | 6.75 | 13.11 | 13.11 | Feb 9 1886 | 1. | J. Zimmerman | |||||||||||||||||||||||
Union 10 | 2. | Barrington | |||||||||||||||||||||||||||||||||||||
2 | Do | South part | 2 | C | 60 | 60 | 10 | 0.26 | 0.27 | 0.07 | 0.27 | 0.9 | 1.79 | 1.79 | Feb 9 1886 | 1. | J. Zimmerman | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
3 | Lepolt Krown | North part | 2 | C | 75 | 75 | 10 | 0.32 | 0.34 | 0.08 | 0.33 | 1.12 | 2.19 | 2.19 | Jan 26 1886 | 1. | L. Krown | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
4 | J. Zimmerman | 3 | C | 60 | 60 | 10 | 0.26 | 0.27 | 0.07 | 0.27 | 0.9 | 1.77 | 1.77 | Feb 9 1886 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
5 | H.C.P. Sandman & Frowelich | 4 | C | 1200 | 1200 | 10 | 5.04 | 5.4 | 1.32 | 5.16 | 18 | 34.92 | 34.92 | Mar 5 1886 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
6 | Do | 5 | C | 1200 | 1200 | 10 | 5.04 | 5.4 | 1.32 | 5.16 | 18 | 34.92 | 34.92 | Mar 5 1886 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
7 | J.M. Landwer | 1 | D | 75 | 75 | 10 | 0.32 | 0.34 | 0.08 | 0.33 | 1.12 | 2.19 | 2.19 | Feb 20 1886 | 1. | J.H. Landwer | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
8 | Do | 2 | D | 50 | 50 | 10 | 0.22 | 0.23 | 0.06 | 0.23 | 0.75 | 1.49 | 1.49 | Feb 20 1886 | 1. | J.H. Landwer | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
9 | Do | 3 | D | 50 | 50 | 10 | 0.22 | 0.23 | 0.06 | 0.23 | 0.75 | 1.49 | 1.49 | Feb 20 1886 | 1. | J.H. Landwer | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
10 | Do | 4 | D | 400 | 400 | 10 | 1.68 | 1.8 | 0.44 | 1.72 | 6 | 11.64 | 11.64 | Feb 20 1886 | 1. | J.H. Landwer | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
11 | Do | 5 | D | 50 | 50 | 10 | 0.22 | 0.23 | 0.06 | 0.23 | 0.75 | 1.49 | 1.49 | Feb 20 1886 | 1. | J.H. Landwer | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
12 | William Kruger | South 1/2 | 6 | D | 300 | 300 | 10 | 1.26 | 1.35 | 0.33 | 1.29 | 4.5 | 8.73 | 8.73 | Feb 13 1886 | 1. | Wm. Kruger | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
13 | S.C. Jayne | North 1/2 | 6 | D | 30 | 30 | 10 | 0.12 | 0.14 | 0.03 | 0.12 | 0.45 | 0.86 | 0.86 | Jan 27 1886 | 1. | S.C. Janes | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
14 | William Kruger | South 1/2 | 7 | D | 30 | 30 | 10 | 0.12 | 0.14 | 0.03 | 0.12 | 0.45 | 0.86 | 0.86 | Feb 13 1886 | 1. | Wm. Kruger | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
15 | North 1/2 | 7 | D | 30 | 30 | 10 | 0.12 | 0.14 | 0.03 | 0.12 | 0.45 | 0.86 | 0.86 | Jan 27 1886 | 1. | S.C. Janes | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
16 | William Sherman | 1 | E | 260 | 260 | 10 | 1.1 | 1.17 | 0.29 | 1.13 | 3.9 | 7.59 | 7.59 | Mar 6 1886 | 1. | Wm. Sherman | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
17 | Do | 2 | E | 260 | 260 | 10 | 1.1 | 1.17 | 0.29 | 1.13 | 3.9 | 7.59 | 7.59 | Mar 6 1886 | 1. | Wm. Sherman | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
18 | Do | 3 | E | 260 | 260 | 10 | 1.1 | 1.17 | 0.29 | 1.13 | 3.9 | 7.59 | 7.59 | Mar 6 1886 | 1. | Wm. Sherman | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
19 | James Siger | 4 | E | 50 | 50 | 10 | 0.22 | 0.23 | 0.06 | 0.23 | 0.75 | 1.49 | 1.49 | Feb 17 1886 | 1. | James Sizer | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
20 | Do | 5 | E | 60 | 60 | 10 | 0.26 | 0.27 | 0.07 | 0.27 | 0.9 | 1.77 | 1.77 | Feb 17 1886 | 1. | James Sizer | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
21 | Do | 6 | E | 275 | 275 | 10 | 1.16 | 1.23 | 0.3 | 1.19 | 4.12 | 8 | 8 | Feb 17 1886 | 1. | James Sizer | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
24 | 5225 | 5225 | 22.01 | 28.55 | 5.78 | 22.6 | 78.36 | 152.32 | 1. | ||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||
2. |