# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. | District No. 10 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||
1 | Henry Beak | 1 | A | 200 | 200 | All | 0.84 | 0.9 | 0.22 | 0.86 | 3 | 5.82 | 5.82 | Jan 30 1886 | 1. | Henry Keak | |||||||||||||||||||||||
Union 10 | 2. | Barrington | |||||||||||||||||||||||||||||||||||||
2 | Lambert Faska | 2 | A | 175 | 175 | 10 | 0.74 | 0.78 | 0.19 | 0.76 | 2.62 | 5.09 | 5.09 | Jan 23 1886 | 1. | L. Taske | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
3 | John E. Drill | 3 | A | 320 | 320 | 10 | 1.35 | 1.44 | 0.35 | 1.38 | 4.8 | 9.32 | 9.32 | Jan 26 1886 | 1. | John Drill | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
4 | Do | 4 | A | 320 | 320 | 10 | 1.35 | 1.44 | 0.35 | 1.38 | 4.8 | 9.32 | 9.32 | Jan 26 1886 | 1. | John Drill | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
5 | John Catlin | S1/2 | 5 | A | 225 | 225 | 10 | 0.95 | 1.02 | 0.24 | 0.97 | 3.37 | 6.55 | 6.55 | Feb 13 1886 | 1. | J. Catlow | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | N1/2 | 5 | A | 50 | 50 | 10 | 0.21 | 0.23 | 0.06 | 0.22 | 0.75 | 1.47 | 1.47 | Mar 5 1886 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
7 | John Catlin | S1/2 | 6 | A | 60 | 60 | 10 | 0.25 | 0.27 | 0.07 | 0.26 | 0.9 | 1.75 | 1.75 | Feb 13 1886 | 1. | J. Catlow | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
8 | H.C.P. Sandman | N1/2 | 6 | A | 60 | 60 | 10 | 0.25 | 0.27 | 0.07 | 0.26 | 0.9 | 1.75 | 1.75 | Mar 5 1886 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
9 | John Catlin | S1/2 | 7 | A | 50 | 50 | 10 | 0.21 | 0.23 | 0.06 | 0.22 | 0.75 | 1.47 | 1.47 | Feb 13 1886 | 1. | J. Catlow | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
10 | H.C.P. Sandman | N1/2 | 7 | A | 400 | 400 | 10 | 1.68 | 1.8 | 0.44 | 1.72 | 6 | 11.64 | 11.64 | Mar 5 1886 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
11 | Do | 1 | B | 200 | 200 | 10 | 0.84 | 0.9 | 0.22 | 0.86 | 3 | 5.82 | 5.82 | Mar 5 1886 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
12 | Edward Lamey | 50 ft East pt | 2 | B | 600 | 600 | 10 | 2.52 | 2.7 | 0.66 | 2.58 | 9 | 17.46 | 17.46 | Feb 16 1886 | 1. | E. Lamey | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
13 | Luke Colburn | 10 ft West pt | 2 | B | 75 | 75 | 10 | 0.31 | 0.34 | 0.08 | 0.32 | 1.12 | 2.17 | 2.17 | Feb 6 1886 | 1. | Luke Colburn | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
14 | Do | 40 ft E side | 3 | B | 650 | 650 | 10 | 2.73 | 2.93 | 0.72 | 2.8 | 9.75 | 18.93 | 18.93 | Feb 6 1886 | 1. | Luke Colburn | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
15 | Gotleib Humendinger | 20 ft W side | 3 | B | 125 | 125 | 10 | 0.53 | 0.57 | 0.13 | 0.54 | 1.87 | 3.64 | 3.64 | Mar 2 1886 | 1. | G. Hermdinger | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
16 | Do | 18 ft E side | 4 | B | 350 | 350 | 10 | 1.47 | 1.58 | 0.39 | 1.51 | 5.25 | 10.2 | 10.2 | Mar 2 1886 | 1. | G. Hermdinger | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
17 | John Cutlow | 20 ft E side | 4 | B | 325 | 325 | 10 | 1.37 | 1.47 | 0.35 | 1.4 | 4.87 | 9.46 | 9.46 | Feb 13 1886 | 1. | J. Catlow | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
18 | H.H. Church | East part | 5 | B | 330 | 330 | 10 | 1.39 | 1.49 | 0.36 | 1.42 | 4.95 | 9.61 | 9.61 | Jan 19 1886 | 1. | H.H. Church | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
19 | Mrs. J.K. Bennett | 24 ft in West 1/2 | 5 | B | 700 | 700 | 10 | 2.94 | 3.15 | 0.77 | 3.01 | 10.5 | 20.37 | 20.37 | Jan 26 1886 | 1. | Mrs. J.K. Bennett | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
20 | Egnitz Kutta | 20 ft between | 5 & 6 | B | 100 | 100 | 10 | 0.42 | 0.45 | 0.11 | 0.43 | 1.5 | 2.91 | 2.91 | Feb 16 1886 | 1. | Egnitz Kulla | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
21 | Do | 60 ft | 6 | B | 300 | 300 | 10 | 1.26 | 1.35 | 0.33 | 1.29 | 4.5 | 8.73 | 8373 | Feb 16 1886 | 1. | Egnitz Kulla | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
22 | Julius Kirmse | 27.61 West side | 7 | B | 325 | 325 | 10 | 1.37 | 1.47 | 0.35 | 1.4 | 4.87 | 9.46 | 9.46 | Feb 6 1886 | 1. | W. Hill | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
25 | 5940 | 5940 | 24.98 | 26.78 | 6.52 | 25.59 | 89.07 | 172.94 | 1. | ||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||
2. |