# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Drainage Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 10 | District No. 11 | District No. 6 | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | Est. W.S. Searls | E1/2 NE1/4 | 14 | 43 | 9 | 80 | 800 | 760 | 11 | 3.20 | 3.42 | 0.84 | 3.28 | 5.78 | 16.52 | 1. | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
2 | C.J. Summerfield | E1/2 NW1/4 NE1/4 | 14 | 43 | 9 | 20 | 220 | 209 | 11 | 0.88 | 0.94 | 0.23 | 0.90 | 1.50 | 1.58 | 6.03 | 6.03 | Feb 18 1886 | 1. | C.J. Summerfield | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
3 | Patrick Sullivan | W1/2 NW1/4 NE1/4 | 14 | 43 | 9 | 20 | 200 | 190 | 11 | 0.80 | 0.85 | 0.21 | 0.82 | 1.20 | 1.44 | 5.32 | 5.32 | Jan 27 1886 | 1. | P. Sullivan | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
4 | Est. W.S. Searls | SW1/4 NE1/4 | 14 | 43 | 9 | 40 | 320 | 304 | 11 | 1.28 | 1.37 | 0.33 | 1.31 | 2.32 | 6.61 | 1. | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
5 | Gotleib Kohlman | NE1/4 NW1/4 | 14 | 43 | 9 | 40 | 340 | 323 | 11 | 1.36 | 1.45 | 0.35 | 1.39 | 3.90 | 2.44 | 10.89 | 10.89 | Feb 20 1886 | 1. | G. Kohlman | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
6 | William Harworth | W1/2 NW1/4 | 14 | 43 | 9 | 80 | 700 | 665 | 11 | 2.80 | 2.99 | 0.73 | 2.87 | 15.00 | 5.06 | 29.45 | 29.45 | Feb 20 1886 | 1. | Wm. Haworth | |||||||||||||||||||||
2. | Barrington, Ills. | ||||||||||||||||||||||||||||||||||||||||
7 | John Fogarty/Peter Lancy | SE1/4 NW1/4 | 14 | 43 | 9 | 40 | 360 | 342 | 11 | 6 | 1.44 | 1.54 | 0.37 | 1.47 | 6.00 | 2.60 | 1.08 | 14.50 | 14.50 | Feb 20 1886 | 1. | John Fogarty | |||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
8 | P. Sinnott | N1/2 SW1/4 | 14 | 43 | 9 | 80 | 800 | 760 | 11 | 3.20 | 3.42 | 0.84 | 3.28 | 15.00 | 5.78 | 31.52 | 31.52 | Mar 10 1886 | 1. | P. Sinnett | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
9 | Do | E 23 A off SW pt S1/2 SW1/4 | 14 | 43 | 9 | 57 | 550 | 522 | 11 | 2.20 | 2.35 | 0.57 | 2.25 | 3.96 | 11.33 | 11.33 | Mar 10 1886 | 1. | P. Sinnett | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
10 | Justin Fellows | 14 | 43 | 9 | 7 | 70 | 67 | 11 | 0.28 | 0.30 | 0.07 | 0.29 | 0.52 | 1.46 | 1.46 | Feb 10 1886 | 1. | J. Fellows | |||||||||||||||||||||||
5 | 2. | Barrington | |||||||||||||||||||||||||||||||||||||||
11 | Do | 18.5 A pt S of Rd W1/2 SE1/4 SW1/4 | 14 | 43 | 9 | 18 | 50 | 200 | 190 | 11 | 0.80 | 0.85 | 0.21 | 0.82 | 1.44 | 4.12 | 4.12 | Feb 10 1886 | 1. | J. Fellows | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
12 | Est. W.S. Searls | 14 | 43 | 9 | 30 | 300 | 285 | 11 | 1.20 | 1.28 | 0.31 | 1.23 | 2.16 | 6.18 | 1. | ||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | Henry Kempert | 14 | 43 | 9 | 10 | 80 | 76 | 11 | 0.31 | 0.34 | 0.08 | 0.32 | 0.58 | 1.63 | 1.63 | Feb 13 1886 | 1. | H. Kampert | |||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
14 | John Fogarty/P. Lancy | NW1/4 SE1/4 | 14 | 43 | 9 | 40 | 380 | 361 | 11 | 6 | 1.52 | 1.62 | 0.40 | 1.56 | 6.00 | 2.74 | 1.14 | 14.98 | 14.98 | Feb 20 1886 | 1. | John Fogarty | |||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
15 | Wesley Hickox | SW1/4 SE1/4 | 14 | 43 | 9 | 40 | 440 | 418 | 10 | 1.76 | 1.88 | 0.46 | 1.80 | 0.60 | 2.72 | 9.22 | 9.22 | Feb 20 1886 | 1. | W. Hickox | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
16 | Est. W.S. Searls | N5/8 SE1/4 SE1/4 | 14 | 43 | 9 | 25 | 250 | 237 | 10 | 1.00 | 1.07 | 0.26 | 1.02 | 1.54 | 4.89 | 1. | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | Conrad Kerling | N1/8 of S3/8 SE1/4 SE1/4 | 14 | 43 | 9 | 5 | 150 | 143 | 10 | 0.61 | 0.65 | 0.15 | 0.62 | 0.92 | 2.95 | 2.95 | Feb 25 1886 | 1. | C. Kerling | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
18 | Wesley Hickox | S1/4 SE1/4 SE1/4 | 14 | 43 | 9 | 10 | 100 | 95 | 10 | 0.39 | 0.42 | 0.10 | 0.40 | 0.62 | 1.93 | 1.93 | Feb 26 1886 | 1. | W. Hickox | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | School | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | 640 | 6260 | 5947 | 25.03 | 26.74 | 6.51 | 25.63 | 49.20 | 5.8 | 38.40 | 2.22 | 44.20 | 179.53 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |