# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 6 | District No. 11 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | Charles Davlin | E44A E1/2 NE1/4 | 11 | 43 | 9 | 44 | 400 | 380 | 6 | 1.60 | 1.71 | 0.42 | 1.64 | 3.53 | 8.90 | 8.90 | Feb 1 1886 | 1. | C. Devlin | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
2 | Charles Davlin | W36A E1/2 NE1/4 | 11 | 43 | 9 | 36 | 400 | 380 | 6 | 1.60 | 1.71 | 0.42 | 1.64 | 3.53 | 8.90 | 8.90 | Feb 1 1886 | 1. | C. Devlin | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
3 | E.H. Rockensack | W1/2 NE1/4 | 11 | 43 | 9 | 80 | 800 | 760 | 6 | 3.20 | 3.42 | 0.84 | 3.28 | 7.07 | 17.81 | 17.81 | Feb 27 1886 | 1. | E.H. Rockensack | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
4 | Do | That pt SE of Rd N1/4 NW1/4 | 11 | 43 | 9 | 25 | 250 | 237 | 6 | 1.00 | 1.07 | 0.25 | 1.02 | 2.20 | 5.54 | 5.54 | Feb 1 1886 | 1. | D. Murey | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
5 | Denis Murray | That pt NW of Rd NE1/4 NW1/4 | 11 | 43 | 9 | 15 | 250 | 238 | 6 | 1.00 | 1.07 | 0.25 | 1.02 | 2.20 | 5.54 | 5.54 | Feb 27 1886 | 1. | E.H. Rockensack | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
6 | Charles Gruber | W1/2 NW1/4 | 11 | 43 | 9 | 80 | 800 | 760 | 380-6 | 6-11 | 3.20 | 3.42 | 0.84 | 3.28 | 3.53 | 2.88 | 17.15 | 17.15 | Feb 1 1886 | 1. | C. Gruber | ||||||||||||||||||||
380-6 | 2. | Barrington | |||||||||||||||||||||||||||||||||||||||
7 | Do | SE1/4 NW1/4 | 11 | 43 | 9 | 40 | 360 | 342 | 11 | 1.44 | 1.54 | 0.37 | 1.47 | 2.60 | 7.42 | 7.42 | Feb 1 1886 | 1. | C. Gruber | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
8 | Gotleib Kohlman | E1/2 SW1/4 | 11 | 43 | 9 | 80 | 900 | 855 | 11 | 3.60 | 3.84 | 0.94 | 3.69 | 6.48 | 18.55 | 18.55 | Feb 20 1886 | 1. | G. Kohlman | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
9 | William Howarth | W1/2 SW1/4 | 11 | 43 | 9 | 80 | 900 | 855 | 11 | 3.60 | 3.84 | 0.94 | 3.69 | 6.48 | 18.55 | 18.55 | Feb 20 1886 | 1. | Wm. Haworth | ||||||||||||||||||||||
2. | Barrington, Ills | ||||||||||||||||||||||||||||||||||||||||
10 | August Miller | N1/2 SE1/4 | 11 | 43 | 9 | 80 | 760 | 722 | 11 | 3.04 | 3.25 | 0.79 | 3.11 | 5.48 | 15.67 | 15.67 | Feb 27 1886 | 1. | Aug. Miller | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
11 | Charles Miller | S1/2 SE1/4 | 11 | 43 | 9 | 80 | 900 | 855 | 11 | 3.60 | 3.84 | 0.94 | 3.69 | 6.48 | 18.55 | 18.55 | Jan 27 1886 | 1. | Charles Miller | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
12 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | School | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | 640 | 6720 | 6384 | 26.88 | 28.71 | 7.00 | 27.53 | 22.06 | 30.40 | 52.46 | 142.58 | 1. | |||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |