# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 2 | District No. 9 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | Moses Beach | NE1/4 NE1/4 | 4 | 43 | 9 | 41 | 17 | 360 | 342 | 9 | 1.44 | 1.54 | 0.37 | 1.47 | 1.81 | 6.63 | 6.63 | Mar 3 1886 | 1. | Moses Beach | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
2 | Henry Courtney | That pt N of River W1/2 NE1/4 | 4 | 43 | 9 | 42 | 40 | 500 | 475 | 9 | 2.00 | 2.13 | 0.52 | 2.05 | 2.52 | 9.22 | 9.22 | Mar 3 1886 | 1. | H. Cortney | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
3 | S.S. Gates | That pt S of River W1/2 NE1/4 | 4 | 43 | 9 | 28 | 01 | 200 | 190 | 9 | 0.80 | 0.85 | 0.21 | 0.82 | 1.01 | 3.69 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
4 | Henry Courtney | Frl SE1/4 NE1/4 | 4 | 43 | 9 | 33 | 26 | 200 | 190 | 9 | 0.80 | 0.85 | 0.21 | 0.82 | 1.01 | 3.69 | 3.69 | Mar 3 1886 | 1. | H. Cortney | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
5 | Do | E1/2 of that pt N of River E1/2 NW1/4 | 4 | 43 | 9 | 24 | 70 | 100 | 95 | 9 | 0.39 | 0.42 | 0.10 | 0.40 | 0.50 | 1.81 | 1.81 | Mar 3 1886 | 1. | H. Cortney | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
6 | Bryant Courtney | W1/2 of that pt N of River W1/2 NW1/4 | 4 | 43 | 9 | 24 | 70 | 100 | 95 | 9 | 0.39 | 0.42 | 0.10 | 0.40 | 0.50 | 1.81 | 1.81 | Mar 3 1886 | 1. | Briant Courtney | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
7 | John Toole | That pt N of River W1/2 NW1/4 | 4 | 43 | 9 | 54 | 10 | 500 | 475 | 9 | 2.00 | 2.13 | 0.52 | 2.05 | 2.52 | 9.22 | 9.22 | Feb 1 1886 | 1. | J. Toole | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
8 | Est. R.M. Hill | All that pt S of River W1/2 NW1/4 | 4 | 43 | 9 | 38 | 28 | 280 | 266 | 2 | 2 | 1.12 | 1.19 | 0.30 | 1.15 | 1.62 | 0.90 | 6.28 | 6.28 | Feb 20 1886 | 1. | R.M. Hill | |||||||||||||||||||
2. | Cary | ||||||||||||||||||||||||||||||||||||||||
9 | S.S. Gates | SW1/4 | 4 | 43 | 9 | 160 | 84 | 1400 | 1330 | 2 | 2 | 5.59 | 5.99 | 1.45 | 5.72 | 8.11 | 5.76 | 32.62 | 1. | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
10 | Do | Frl N1/2 SE1/4 | 4 | 43 | 9 | 64 | 01 | 575 | 546 | 273-2 | 2-9 | 2 | 2.30 | 2.46 | 0.59 | 2.35 | 1.67 | 1.45 | 1.65 | 12.47 | 1. | ||||||||||||||||||||
273-9 | 2. | ||||||||||||||||||||||||||||||||||||||||
11 | Patrick Corkins | Frl S1/2 SE1/4 | 4 | 43 | 9 | 72 | 20 | 350 | 332 | 2 | 1.40 | 1.50 | 0.36 | 1.43 | 2.03 | 6.72 | 6.72 | Mar 3 1886 | 1. | P. Corkins | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
12 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | School | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | 583 | 67 | 4565 | 4336 | 18.23 | 19.48 | 4.73 | 18.66 | 13.43 | 11.32 | 8.31 | 24.75 | 94.16 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |