# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. | District No. 6 | District No. 12 | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | John Connell | NE1/4 NE1/4 | 1 | 43 | 9 | 40 | 320 | 304 | 6 | 1.28 | 1.37 | 0.33 | 1.31 | 2.83 | 7.12 | 7.12 | Feb 15 1886 | 1 | John Connell | ||||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||
2 | Louis Bronshon | SE1/4 NE1/4 | 1 | 43 | 9 | 40 | 320 | 304 | 6 | 1.28 | 1.37 | 0.33 | 1.31 | 2.83 | 7.12 | 7.12 | Feb 1 1886 | 1 | Lewis Bronshon | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
3 | John Connell | NW1/4 NE1/4 | 1 | 43 | 9 | 40 | 460 | 437 | 6 | 1.84 | 1.97 | 0.47 | 1.88 | 4.06 | 10.22 | 10.22 | Feb 15 1886 | 1. | J. Connell | ||||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||
4 | James Grace | SW1/4 NE1/4 | 1 | 43 | 9 | 40 | 320 | 304 | 6 | 1.28 | 1.37 | 0.33 | 1.31 | 2.83 | 7.12 | 7.12 | Feb 15 1886 | 1. | J. Grace | ||||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||
5 | Plutarch Houghton | NE1/4 NE1/4 NW1/4 | 1 | 43 | 9 | 10 | 90 | 85 | 6 | 0.37 | 0.38 | 0.09 | 0.38 | 0.79 | 2.01 | 2.01 | Feb 15 1886 | 1. | P. Houghton | ||||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||
6 | A.C. Bangs | NW1/4 NE1/4 NW1/4 | 1 | 43 | 9 | 10 | 90 | 86 | 6 | 0.37 | 0.38 | 0.09 | 0.38 | 0.80 | 2.02 | 2.02 | Feb 15 1886 | 1. | A.C. Bangs | ||||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||
7 | Benjamin Mayo | S1/2 NE1/4 NW1/4 | 1 | 43 | 9 | 20 | 160 | 152 | 6 | 0.64 | 0.68 | 0.17 | 0.65 | 1.41 | 3.55 | 3.55 | Jan 23 1886 | 1. | Benjamin Mayo | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
8 | Daniel Oaks | E1/4 NW1/4 NW1/4 | 1 | 43 | 9 | 10 | 90 | 85 | 6 | 0.37 | 0.38 | 0.09 | 0.38 | 0.79 | 2.01 | 2.01 | Feb 15 1886 | 1. | Dan Oaks | ||||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||
9 | Justus Bangs | E1/2 N3/4 NW1/4 NW1/4 | 1 | 43 | 9 | 15 | 130 | 123 | 6 | 0.52 | 0.56 | 0.13 | 0.53 | 1.14 | 2.88 | 2.88 | Feb 15 1886 | 1. | Justin Bangs | ||||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||
10 | Joseph Hicks | W1/2 W3/4 NW1/4 NW1/4 | 1 | 43 | 9 | 15 | 130 | 123 | 6 | 0.52 | 0.56 | 0.13 | 0.53 | 1.14 | 2.88 | 2.88 | Feb 15 1886 | 1. | J. Hicks | ||||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||
11 | James Grace | S1/2 NW1/4 | 1 | 43 | 9 | 80 | 950 | 903 | 6 | 3.80 | 4.07 | 1.00 | 3.89 | 8.40 | 21.16 | 21.16 | Feb 15 1886 | 1. | J. Grace | ||||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||
12 | J. Flalick & |
E1/2 NE1/4 SW1/4 | 1 | 43 | 9 | 20 | 200 | 190 | 6 | 1 | 0.80 | 0.85 | 0.21 | 0.82 | 1.77 | 0.60 | 5.05 | 5.05 | Mar 6 1886 | 1. | J. Fralich & |
||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
13 | Gustave Werntgen | W1/2 NE1/4 SW1/4 | 1 | 43 | 9 | 20 | 220 | 209 | 6 | 0.88 | 0.94 | 0.23 | 0.90 | 1.94 | 4.89 | 4.89 | Feb 26 1886 | 1. | Gus Werntgen | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
14 | Felix Givins | (Ex strip off S side) SW3/4 SW1/4 | 1 | 43 | 9 | 119 | 50 | 1400 | 1330 | 6 | 5.59 | 5.99 | 1.46 | 5.72 | 12.37 | 31.13 | 31.13 | Mar 2 1886 | 1. | Felix Givins | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
15 | J. O'Neal | Strip 2 rds wide off SW cor SE1/4 SW1/4 | 1 | 43 | 9 | 50 | 5 | 5 | 6 | 0.04 | 0.03 | 0.01 | 0.04 | 0.04 | 0.16 | 0.16 | Feb 1 1886 | 1. | J. O'Neal | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
16 | Louis Bronshon | NE1/4 SE1/4 | 1 | 43 | 9 | 40 | 480 | 456 | 12 | 1.92 | 2.05 | 0.50 | 1.96 | 2.42 | 8.85 | 8.85 | Feb 1 1886 | 1. | L. Bronshon | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
17 | Benjamin Mayo | W1/2 SE1/4 | 1 | 43 | 9 | 80 | 680 | 646 | 6 | 2.71 | 2.91 | 0.70 | 2.77 | 6.01 | 15.10 | 15.10 | Jan 23 1886 | 1. | Bengmin Mayo | ||||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||||
18 | Thomas Monaghan | SE1/4 SE1/4 | 1 | 43 | 9 | 40 | 320 | 304 | 12 | 1.28 | 1.37 | 0.33 | 1.31 | 1.61 | 5.90 | 5.90 | Feb 15 1886 | 1. | Tom Monaghan | ||||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | School | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | 640 | 6365 | 6046 | 25.49 | 27.23 | 6.60 | 26.07 | 49.15 | 4.03 | 0.60 | 53.18 | 139.17 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |